You're probably here because you're wondering how much an electric scooter costs. With such a lively market and new electric scooters released every single month, it can be hard to keep up with prices. To make life easier for you, we've developed the world's first live electric scooter cost comparison table.
In the table below, you can find the current price at various retailers on a specific electric scooter model you're interested in. Our system updates data once per day, so you can always get an overview of any live deals or whether certain models are out of stock.
Brand + Model | Retailers | Current Prices |
---|---|---|
Apollo City | Apollo Scooters | |
Apollo Explore | FluidFreeRide | |
INOKIM Mini 2 | FluidFreeRide | |
INOKIM Quick 3 | FluidFreeRide | |
INOKIM Light 2 | FluidFreeRide | |
INOKIM Quick 4 | FluidFreeRide | |
INOKIM Ox | FluidFreeRide | |
INOKIM OxO | FluidFreeRide | |
FFR Cityrider | FluidFreeRide | |
FFR Horizon (10.4Ah) | FluidFreeRide | |
FFR Horizon (13Ah) | FluidFreeRide | |
Mercane WideWheel Pro | FluidFreeRide | |
Kaabo Mantis 8 | FluidFreeRide | |
Kaabo Mantis 8 Pro | FluidFreeRide | |
Kaabo Mantis (17.5Ah) | FluidFreeRide | |
Kaabo Mantis Pro (24.5Ah) | FluidFreeRide | |
Kaabo Wolf Warrior 11 | FluidFreeRide | |
Gotrax GXL V2 | Gotrax | |
Gotrax Apex | Gotrax | |
Gotrax Xr Ultra | GotraxAmazon | |
Gotrax Xr Elite | GotraxAmazon | |
Gotrax G4 | GotraxAmazon | $599.99Out of stock $599.99Out of stock |
Gotrax GKS | Gotrax | |
Turboant X7 Pro | Turboant | |
Zero 10X (52V 18Ah) | REVRides | $1699.00Out of stock |
Zero 10X (52V 23Ah) | REVRides | $1699.00Out of stock |
Zero 10X (60V 21Ah) | REVRides | $1699.00Out of stock |
Zero 9 | REVRides | $1099.00Out of stock |
Zero 10 | REVRides | $1399.00Out of stock |
Zero 8 | REVRides | $749.00Out of stock |
Zero 8X | REVRides | $1650.00Out of stock |
Segway Ninebot MAX | REVRidesAmazon | |
Zero 11X | REVRides | $3549.99Out of stock |
Segway Ninebot ES4 | AmazonREVRides | |
Segway Ninebot ES2 | AmazonREVRides | $649.99Out of stock |
Segway Ninebot E22 | AmazonREVRides | $599.99Out of stock |
Segway Ninebot ZING E8 | AmazonREVRides | $249.99Out of stock |
Dualtron X2 | MiniMotorsUSA | |
Dualtron Storm | MiniMotorsUSA | |
Dualtron Ultra 2 | MiniMotorsUSA | |
Dualtron Thunder | MiniMotorsUSA | |
Dualtron Ultra V2 | MiniMotorsUSA | |
Dualtron III | MiniMotorsUSA | |
Dualtron Compact | MiniMotorsUSA | |
Dualtron Spider | MiniMotorsUSA | |
Dualtron Eagle Pro | MiniMotorsUSA | |
Dualtron Raptor 2 | MiniMotorsUSA | |
Dualtron Mini | MiniMotorsUSA | |
Speedway 5 | MiniMotorsUSA | |
Speedway Leger | MiniMotorsUSA | |
Speedway Mini 4 Pro | MiniMotorsUSA | |
Xiaomi M365 | Amazon | $1058.52Out of stock |
Razor E Prime III | Amazon | |
Segway Ninebot ZING E10 | Amazon | |
Apollo Ghost (Mechanical Brakes) | Apollo Scooters | |
Razor E100 | Amazon | |
Razor E300 | Amazon | |
Glion Dolly | Amazon | |
Unagi Model One (E250) | Unagi | |
Unagi Model One (E500) | Unagi | |
EVOLV City (36V 10.4Ah) | Urban Machina | $745.00Out of stock |
EVOLV City (48V 13Ah) | Urban Machina | $894.00Out of stock |
EVOLV Tour 2.0 | Urban Machina | $1118.00Out of stock |
EVOLV Tour XL (48V 13Ah) | Urban Machina | |
EVOLV Tour XL (48V 18.2Ah) | Urban Machina | |
EVOLV Tour XL-R | Urban MachinaREVRides | $1379.00Out of stock $1490.00Out of stock |
EVOLV Pro (52V 18.2Ah) | Urban Machina | $1640.00Out of stock |
EVOLV Pro (52V 23Ah) | Urban Machina | $0.00Out of stock |
EVOLV Pro-R | Urban Machina | |
Gotrax GXL V1 | Amazon | |
Gotrax G Max Ultra | GotraxAmazon | $799.99Out of stock |
Apollo Air | Apollo Scooters | |
Apollo Air Pro | Apollo Scooters | |
Apollo Phantom (Mechanical Brakes) | FluidFreeRide | |
Apollo Phantom (Hydraulic Brakes) | FluidFreeRide | |
Nami Burn-E (Viper) | FluidFreeRide | |
VSETT 9R | REVRidesUrban Machina | $1304.00Out of stock |
VSETT 9+R | Urban MachinaREVRides | $1341.00Out of stock |
VSETT 9+ (19.2Ah) | Urban MachinaREVRides | $0.00Out of stock $1499.00Out of stock |
VSETT 9+ (15.6Ah) | Urban MachinaREVRides | $0.00Out of stock |
VSETT 8R | Urban MachinaREVRides | $1249.00Out of stock |
VSETT 8 (19.2 Ah) | Urban MachinaREVRides | |
VSETT 8 (15.6 Ah) | REVRidesUrban Machina | |
VSETT 11+ | REVRides | |
VSETT 10+R | REVRidesUrban Machina | |
VSETT 10+ (25.6 Ah) | Urban MachinaREVRides | |
VSETT 10+ (20.8Ah) | REVRidesUrban Machina | |
Segway Ninebot MAX G30LP | REVRides | $769.99Out of stock |
Gotrax G Pro | Gotrax | |
Segway Ninebot ES1L | Amazon | |
Hiboy S2 Pro | Amazon | |
Dualtron Victor | MiniMotorsUSA | |
Apollo Ghost (Hydraulic Brakes) | Apollo Scooters | |
Rion Thrust | Rion Motors |
Pricing list updated every day automatically. We may earn commissions when you purchase items through links to external sources such as Amazon. Read our affiliate disclosure here. There may be small price deviations with a few providers due to currency conversion.
To make sure you always get the best deal, we compare multiple retailers of the same electric scooter model for your convenience. Never miss out on a good deal again. We gather data from the top retailers in the industry including Amazon, MiniMotorsUSA, FluidFreeRide and more to give you a one-stop overview of the market.
If you're working with a specific budget, you may use the price range slider to limit the results to electric scooters that match your price point.
We're always working to improve your consumer experience. Therefore, we're continually improving upon the above table by adding more retailers and useful data sorting options. If you have a specific retailer you'd like to see on the list, feel free to reach out to us.
Currently this price comparison tool only works with USA retailers but we plan to expand it with a wider coverage across Europe and Canada in the future.
If you have any features you'd like to see or you'd like coverage in your country, let us know.
In short, a good electric scooter will usually cost somewhere between $500 and $1500. However, there are plenty of higher end options all the way up to $6000 with much better performance.
Like with many other types of items, electric scooters vary greatly in price depending on their built quality and electrical components but generally, you get what you pay for.
Some of the most important deciding factors that determine a price tag on electric scooters is top speed, battery life, motor power, suspension, braking systems and safety.
With lithium ion batteries being the most expensive electrical component in almost all electric scooters, that's what manufacturers will cut costs on in cheap models. That is why we say a good electric scooter usually costs at least $500. Models below that price tend to suffer from poor battery quality and poor real-life range.
Average Stats
From $500 to $1500 is pretty much the sweet spot for getting solid commuting e-scooters. In this price range, the closer you get to the $1500-mark, the more range, speed, motor power and ride quality you'll usually get from it. Particularly the build quality improves in models around $1000.
Average Stats
Once you reach go above the $1500 price range is where you start to see high-performance models with incredible power. These models are not just for commuting, they're also for thrill-seekers and speed enthusiasts. These high-end models are usually synonymous with an incredible top speed, a high weight capacity, and a high-capacity lithium-ion battery. A lot of these models will feature dual-motor systems and be able to travel a very long distance on every charge. The only drawbacks are usually the expensive electric scooter price and the heavy weight due to all the powerful components inside the unit.
Average Stats
If you're unsure what model would suit you well, check out our guide on the best electric scooters overall.
The cheapest e-scooters on the market are almost exclusively usable by kids and teens so we decided to divide this section into the cheapest for kids and adults. Keep in mind that you get what you pay for and with these cheap models, you're sacrificing both built quality, battery life, and speed.
Lately, we've seen some extremely affordable options enter the scene - particularly from Razor and Gotrax.
The Gotrax GKS (priced at $98.00) may very well be the cheapest electric scooter, being one of the first models to go sub-$100. It should be said that this unit is only for kids.
Another extremely cheap offering is the Razor Power Core E90 which is also less than $100. Once again, this model too is only for kids and teens. The range is extremely limited and the lead-acid battery is a downer compared to lithium battery technology.
Models for kids are generally not as focused on range as they just use it for fun to cruise around the block for a while. It's more about convenience and fun than battery capacity with these ones. The limited top speed is also a good safety assurance for parents - just make sure your wears a helmet at all times.
The cheapest electric scooter that has a sufficient weight capacity for adults is the Gotrax GXL V2 commuter scooter which is priced at just $269.99. It certainly isn't one of the fastest electric scooters but it's lightweight and will get you around on your last-mile commute.
It also has some nice features like cruise control, an LED display, an LED headlight, and air-filled electric scooter tires for improved suspension.