
E-TWOW GT Sport
Electric Scooter, 26 mph, (28 mi range), 500W front motor (700W peak), 504Wh 48V battery, 29.6 lbs, 242 lbs max load, 8" solid tires, dual suspension, rear drum brake
from
Where to buy
E-TWOW GT Sport
Performance Overview
Compare E-TWOW GT Sport to other e-scooters
E-TWOW GT SportSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 500 W |
Peak Power | 700 W |
Voltage | 48 V |
| Motor Configuration | Front |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 504 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 10.5 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Samsung |
Charge Time | 5 hrs |
Claimed Performance
| Top Speed (Claimed) | 26 mph |
| Range (Claimed) | 28 mi |
| Max Hill Grade | 20 ° |
ERideHero Test Results
Top Speed (Tested) | 25.6 mph |
Range (Regular Riding) | 18.9 mi |
| Range (Fast Riding) | 16.1 mi |
| Range (Eco Mode) | 22.9 mi |
0–15 mph | 4.4 s |
| 0–20 mph | 8.4 s |
| 0–25 mph | 18.3 s |
Hill Climb Speed | 10.9 mph |
Braking Distance | 15.1 ft |
Weight & Dimensions
| Weight | 29.6 lbs |
Max Rider Weight | 242 lbs |
| Deck Length | 20.1 " |
| Deck Width | 5.7 " |
Ground Clearance | 3 " |
| Handlebar Height (Min) | 37 " |
| Handlebar Height (Max) | 40.3 " |
| Handlebar Width | 15.2 " |
| Length (Unfolded) | 44.5 " |
| Width (Unfolded) | 15.2 " |
| Height (Unfolded) | 46 " |
| Length (Folded) | 41.7 " |
| Width (Folded) | 13 " |
| Height (Folded) | 5.7 " |
| Foldable Handlebars | Yes |
Wheels & Suspension
Tire Type | Solid |
| Front Tire Size | 8 " |
| Rear Tire Size | 8 " |
Self-Healing Tires | No |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | None |
| Rear Brake | Drum |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |