
Segway GT3
Electric Scooter, 31 mph, (45 mi range), 1200W rear motor (2400W peak), 899Wh 46.8V battery, 87.1 lbs, 330 lbs max load, 11" tires, dual suspension, dual disc (hydraulic) brakes
from
Where to buy
Segway GT3
Performance Overview
Compare Segway GT3 to other e-scooters
Segway GT3Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 1200 W |
Peak Power | 2400 W |
Voltage | 46.8 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 899 Wh |
| Battery Voltage | 46.8 V |
| Amp Hours | 19.2 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 5.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 31 mph |
| Range (Claimed) | 45 mi |
| Max Hill Grade | 16.7 ° |
ERideHero Test Results
Top Speed (Tested) | 31.3 mph |
Range (Regular Riding) | 33.5 mi |
Weight & Dimensions
| Weight | 87.1 lbs |
Max Rider Weight | 330 lbs |
| Deck Length | 19.7 " |
| Deck Width | 7.9 " |
Ground Clearance | 7.2 " |
| Handlebar Height (Min) | 42.1 " |
| Handlebar Height (Max) | 42.1 " |
| Handlebar Width | 26.8 " |
| Length (Unfolded) | 54.1 " |
| Width (Unfolded) | 26.8 " |
| Height (Unfolded) | 54.2 " |
| Length (Folded) | 54.1 " |
| Width (Folded) | 26.8 " |
| Height (Folded) | 27.6 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 11 " |
| Rear Tire Size | 11 " |
| Tire Width | 3.2 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear hydraulic |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Disc (Hydraulic) |
| Rear Brake | Disc (Hydraulic) |
Regenerative Braking | No |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX6 |
Features
| Display Type | Unknown |
| Throttle Type | Half-Twist |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | Yes |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | Yes |
| Seat Option | No |