
Vmax VX2 Hub (18.2Ah)
Electric Scooter, 33 mph, (56 mi range), 500W rear motor (1900W peak), 874Wh 48V battery, 57.1 lbs, 287 lbs max load, 10" tires, dual suspension, front drum, rear disc (mechanical)
from
Where to buy
Vmax VX2 Hub (18.2Ah)
Performance Overview
Compare Vmax VX2 Hub (18.2Ah) to other e-scooters
Vmax VX2 Hub (18.2Ah)Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 500 W |
Peak Power | 1900 W |
Voltage | 48 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 874 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 18.2 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Claimed Performance
| Top Speed (Claimed) | 33 mph |
| Range (Claimed) | 56 mi |
| Max Hill Grade | 19.3 ° |
ERideHero Test Results
Top Speed (Tested) | 33.5 mph |
Range (Regular Riding) | 35.6 mi |
| Range (Fast Riding) | 29.9 mi |
| Range (Eco Mode) | 40.1 mi |
0–15 mph | 2.9 s |
| 0–20 mph | 4.8 s |
| 0–25 mph | 7.0 s |
| 0–30 mph | 11.4 s |
Hill Climb Speed | 17 mph |
Braking Distance | 11.4 ft |
Weight & Dimensions
| Weight | 57.1 lbs |
Max Rider Weight | 287 lbs |
| Handlebar Height (Min) | 39.7 " |
| Handlebar Height (Max) | 39.7 " |
| Handlebar Width | 21.2 " |
| Length (Unfolded) | 45.5 " |
| Width (Unfolded) | 21.2 " |
| Height (Unfolded) | 50.2 " |
| Length (Folded) | 45.5 " |
| Width (Folded) | 21.2 " |
| Height (Folded) | 21.7 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
Self-Healing Tires | No |
Suspension | Front hydraulic, Rear rubber |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX6 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |