
NIU KQi2 Pro
Electric Scooter, 17.4 mph, (24.9 mi range), 300W rear motor (600W peak), 365Wh 48V battery, 40.6 lbs, 220 lbs max load, 10" tires, front drum brake
from
Where to buy
NIU KQi2 Pro
Performance Overview
Compare NIU KQi2 Pro to other e-scooters
NIU KQi2 ProSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 300 W |
Peak Power | 600 W |
Voltage | 48 V |
| Motor Configuration | Rear |
Battery & Charging
Battery Capacity | 365 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 7.6 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 7 hrs |
Claimed Performance
| Top Speed (Claimed) | 17.4 mph |
| Range (Claimed) | 24.9 mi |
| Max Hill Grade | 12 ° |
ERideHero Test Results
Top Speed (Tested) | 17.3 mph |
Range (Regular Riding) | 19.8 mi |
| Range (Fast Riding) | 17.2 mi |
| Range (Eco Mode) | 22.3 mi |
0–15 mph | 8.8 s |
Hill Climb Speed | 5.6 mph |
Braking Distance | 14.6 ft |
Weight & Dimensions
| Weight | 40.6 lbs |
Max Rider Weight | 220 lbs |
| Deck Length | 18.5 " |
| Deck Width | 5.3 " |
Ground Clearance | 2.8 " |
| Handlebar Height (Min) | 39.4 " |
| Handlebar Height (Max) | 39.4 " |
| Handlebar Width | 20.3 " |
| Length (Unfolded) | 44.1 " |
| Width (Unfolded) | 20.3 " |
| Height (Unfolded) | 47.2 " |
| Length (Folded) | 44.1 " |
| Width (Folded) | 20.3 " |
| Height (Folded) | 20.1 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 2.3 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IP54 |
Features
| Display Type | Unknown |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | No |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |