
Segway Ninebot E3 Pro
Electric Scooter, 20 mph, (34 mi range), 400W rear motor (800W peak), 368Wh 36V battery, 40.1 lbs, 265 lbs max load, 10" tires, dual suspension, front drum brake
from
Where to buy
Segway Ninebot E3 Pro
Performance Overview
Compare Segway Ninebot E3 Pro to other e-scooters
Segway Ninebot E3 ProSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 400 W |
Peak Power | 800 W |
Voltage | 36 V |
| Motor Configuration | Rear |
Battery & Charging
Battery Capacity | 368 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 10.2 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 7 hrs |
Claimed Performance
| Top Speed (Claimed) | 20 mph |
| Range (Claimed) | 34 mi |
| Max Hill Grade | 10.3 ° |
ERideHero Test Results
Top Speed (Tested) | 19.3 mph |
Range (Regular Riding) | 17.2 mi |
| Range (Fast Riding) | 14.8 mi |
| Range (Eco Mode) | 20.1 mi |
0–15 mph | 7.9 s |
Hill Climb Speed | 6.9 mph |
Braking Distance | 16.5 ft |
Weight & Dimensions
| Weight | 40.1 lbs |
Max Rider Weight | 265 lbs |
| Handlebar Width | 22.2 " |
| Length (Unfolded) | 45.9 " |
| Width (Unfolded) | 22.2 " |
| Height (Unfolded) | 48.6 " |
| Length (Folded) | 48.6 " |
| Width (Folded) | 22.2 " |
| Height (Folded) | 17.5 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
Self-Healing Tires | No |
Suspension | Front rubber, Rear rubber |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |