
Veteran Lynx-S
55 MPH, 2700 Wh battery, 3800W motor, 94 lbs, 290 lbs max load, 151V, Pneumatic
Browse our database of 72 electric unicycles. Filter by specs, find deals, and discover your next ride.

55 MPH, 2700 Wh battery, 3800W motor, 94 lbs, 290 lbs max load, 151V, Pneumatic

28 MPH, 750 Wh battery, 1000W motor, 51 lbs, 265 lbs max load, 84V, Pneumatic

12 MPH, 180 Wh battery, 800W motor, 29 lbs, 220 lbs max load, 42V, Pneumatic

93 MPH, 4200 Wh battery, 6000W motor, 112 lbs, 309 lbs max load, 235V, Pneumatic

55 MPH, 2700 Wh battery, 3200W motor, 86 lbs, 300 lbs max load, 151V, Pneumatic

70 MPH, 4700 Wh battery, 4200W motor, 127 lbs, 330 lbs max load, 176V, Pneumatic

4400 Wh battery, 6000W motor, 115 lbs, 252V, Pneumatic

50 MPH, 1500 Wh battery, 2000W motor, 70 lbs, 300 lbs max load, 168V, Pneumatic

16 MPH, 240 Wh battery, 500W motor, 28 lbs, 198 lbs max load, 55V, Pneumatic

25 MPH, 840 Wh battery, 1200W motor, 265 lbs max load, 67V, Pneumatic, None

37 MPH, 1554 Wh battery, 2200W motor, 56 lbs, 265 lbs max load, 84V, Pneumatic

22 MPH, 728 Wh battery, 1000W motor, 35 lbs, 264 lbs max load, 84V, Pneumatic

40 MPH, 1300 Wh battery, 2200W motor, 63 lbs, 265 lbs max load, 151V, Pneumatic

34 MPH, 1110 Wh battery, 2000W motor, 54 lbs, 264 lbs max load, 126V, Pneumatic

50 MPH, 2220 Wh battery, 3000W motor, 81 lbs, 320 lbs max load, 126V, Pneumatic

37 MPH, 1500 Wh battery, 2500W motor, 66 lbs, 265 lbs max load, 84V, Pneumatic

50 MPH, 2400 Wh battery, 4000W motor, 86 lbs, 309 lbs max load, 134V, Pneumatic

55 MPH, 3108 Wh battery, 5500W motor, 106 lbs, 309 lbs max load, 176V, Pneumatic

75 MPH, 3600 Wh battery, 4000W motor, 101 lbs, 330 lbs max load, 134V, Pneumatic

31 MPH, 900 Wh battery, 1500W motor, 55 lbs, 264 lbs max load, 101V, Pneumatic

22 MPH, 518 Wh battery, 1000W motor, 32 lbs, 265 lbs max load, 74V, Pneumatic

31 MPH, 1554 Wh battery, 2200W motor, 53 lbs, 300 lbs max load, 84V, Pneumatic

44 MPH, 2220 Wh battery, 4000W motor, 77 lbs, 264 lbs max load, 126V, Pneumatic

60 MPH, 4400 Wh battery, 116 lbs, 300 lbs max load, 168V, Pneumatic, Coil Spring

9 MPH, 115 Wh battery, 350W motor, 18 lbs, 132 lbs max load, 50V, None

45 MPH, 2400 Wh battery, 3500W motor, 86 lbs, 290 lbs max load, 134V, Pneumatic

38 MPH, 1480 Wh battery, 3000W motor, 68 lbs, 300 lbs max load, 84V, Pneumatic

55 MPH, 2400 Wh battery, 3500W motor, 79 lbs, 300 lbs max load, 134V, Pneumatic

68 MPH, 3000 Wh battery, 4500W motor, 93 lbs, 287 lbs max load, 168V, Pneumatic

65 MPH, 1800 Wh battery, 3000W motor, 66 lbs, 101V, Pneumatic, Coil Spring

50 MPH, 2400 Wh battery, 79 lbs, 265 lbs max load, 134V, Pneumatic, Air

55 MPH, 4800 Wh battery, 118 lbs, 285 lbs max load, 134V, Pneumatic, Air

26 MPH, 750 Wh battery, 1000W motor, 41 lbs, 265 lbs max load, 84V, Pneumatic

48 MPH, 1800 Wh battery, 2500W motor, 73 lbs, 285 lbs max load, 100V, Pneumatic

35 MPH, 1800 Wh battery, 3000W motor, 79 lbs, 300 lbs max load, 101V, Pneumatic

31 MPH, 1500 Wh battery, 2000W motor, 49 lbs, 220 lbs max load, 84V, Pneumatic

62 MPH, 3000 Wh battery, 4500W motor, 92 lbs, 300 lbs max load, 168V, Pneumatic

70 MPH, 3600 Wh battery, 3500W motor, 95 lbs, 320 lbs max load, 134V, Pneumatic

56 MPH, 3024 Wh battery, 4500W motor, 117 lbs, 287 lbs max load, 126V, Pneumatic

43 MPH, 2400 Wh battery, 4000W motor, 86 lbs, 309 lbs max load, 134V, Pneumatic

19 MPH, 420 Wh battery, 800W motor, 32 lbs, 265 lbs max load, 67V, Pneumatic

31 MPH, 1554 Wh battery, 2200W motor, 56 lbs, 300 lbs max load, 84V, Pneumatic

37 MPH, 1776 Wh battery, 3500W motor, 70 lbs, 264 lbs max load, 101V, Pneumatic

37 MPH, 1776 Wh battery, 3500W motor, 71 lbs, 265 lbs max load, 101V, Pneumatic

55 MPH, 2700 Wh battery, 3200W motor, 88 lbs, 290 lbs max load, 151V, Pneumatic

40 MPH, 2700 Wh battery, 2800W motor, 73 lbs, 286 lbs max load, 101V, Pneumatic

45 MPH, 2880 Wh battery, 3500W motor, 88 lbs, 287 lbs max load, 101V, Pneumatic

37 MPH, 1451 Wh battery, 2000W motor, 66 lbs, 265 lbs max load, 101V, Pneumatic
No products match your filters.