
Vmax VX2 Pro GT
Electric Scooter, 24 mph, (37 mi range), 500W rear motor (1300W peak), 768Wh 48V battery, 45.6 lbs, 287 lbs max load, 10" tires, front drum brake
from
Where to buy
Vmax VX2 Pro GT
Performance Overview
Compare Vmax VX2 Pro GT to other e-scooters
Vmax VX2 Pro GTSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 500 W |
Peak Power | 1300 W |
Voltage | 48 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 768 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 16 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 8.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 24 mph |
| Range (Claimed) | 37 mi |
| Max Hill Grade | 20 ° |
ERideHero Test Results
Top Speed (Tested) | 23.9 mph |
Range (Regular Riding) | 39.6 mi |
| Range (Fast Riding) | 32.6 mi |
| Range (Eco Mode) | 44.4 mi |
0–15 mph | 3.8 s |
| 0–20 mph | 8.2 s |
Hill Climb Speed | 15.5 mph |
Braking Distance | 12.2 ft |
Weight & Dimensions
| Weight | 45.6 lbs |
Max Rider Weight | 287 lbs |
| Deck Length | 17.7 " |
| Deck Width | 5.9 " |
Ground Clearance | 3.8 " |
| Handlebar Height (Min) | 39.3 " |
| Handlebar Height (Max) | 39.3 " |
| Handlebar Width | 22.8 " |
| Length (Unfolded) | 43 " |
| Width (Unfolded) | 22.8 " |
| Height (Unfolded) | 48 " |
| Length (Folded) | 43 " |
| Width (Folded) | 22.8 " |
| Height (Folded) | 19.3 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 2.7 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX6 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | No |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |