
Apollo Go
Electric Scooter, 28 mph, (30 mi range), dual 700W motors (1500W peak), 540Wh 36V battery, 46 lbs, 265 lbs max load, 9" tires, dual suspension, rear drum brake
from
Where to buy
Apollo Go
Performance Overview
Compare Apollo Go to other e-scooters
Apollo GoSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 700 W |
Peak Power | 1500 W |
Voltage | 36 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 540 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 15 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 7.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 28 mph |
| Range (Claimed) | 30 mi |
| Max Hill Grade | 25 ° |
ERideHero Test Results
Top Speed (Tested) | 26.7 mph |
Range (Regular Riding) | 19.8 mi |
| Range (Fast Riding) | 15.4 mi |
| Range (Eco Mode) | 23.7 mi |
0–15 mph | 3.9 s |
| 0–20 mph | 7.0 s |
| 0–25 mph | 10.5 s |
Hill Climb Speed | 10.1 mph |
Braking Distance | 12.3 ft |
Weight & Dimensions
| Weight | 46 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 21.7 " |
| Deck Width | 6.3 " |
Ground Clearance | 5.8 " |
| Handlebar Height (Min) | 39 " |
| Handlebar Height (Max) | 39 " |
| Handlebar Width | 20.5 " |
| Length (Unfolded) | 46.5 " |
| Width (Unfolded) | 20.5 " |
| Height (Unfolded) | 49 " |
| Length (Folded) | 46.5 " |
| Width (Folded) | 20.5 " |
| Height (Folded) | 22.8 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 9 " |
| Rear Tire Size | 9 " |
| Tire Width | 2 " |
Self-Healing Tires | Yes |
Suspension | Front spring, Rear rubber |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | None |
| Rear Brake | Drum |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IP66 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |