
Varla Pegasus
Electric Scooter, 28 mph, (28 mi range), dual 1000W motors (1920W peak), 748Wh 48V battery, 66 lbs, 280 lbs max load, 8" solid tires, dual suspension, dual disc (mechanical) brakes
from
Where to buy
Varla Pegasus
Performance Overview
Compare Varla Pegasus to other e-scooters
Varla PegasusSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 1000 W |
Peak Power | 1920 W |
Voltage | 48 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 748 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 15.6 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 7 hrs |
Claimed Performance
| Top Speed (Claimed) | 28 mph |
| Range (Claimed) | 28 mi |
ERideHero Test Results
Top Speed (Tested) | 27.8 mph |
Range (Regular Riding) | 18.3 mi |
| Range (Fast Riding) | 15.6 mi |
| Range (Eco Mode) | 21.8 mi |
0–15 mph | 4.6 s |
| 0–20 mph | 7.5 s |
| 0–25 mph | 11.1 s |
Hill Climb Speed | 8.2 mph |
Braking Distance | 9.7 ft |
Weight & Dimensions
| Weight | 66 lbs |
Max Rider Weight | 280 lbs |
| Deck Length | 23.6 " |
| Deck Width | 6.5 " |
Ground Clearance | 5.1 " |
| Handlebar Height (Min) | 39.9 " |
| Handlebar Height (Max) | 39.9 " |
| Handlebar Width | 24.4 " |
| Length (Unfolded) | 50.4 " |
| Width (Unfolded) | 20.9 " |
| Height (Unfolded) | 50.4 " |
| Length (Folded) | 50.4 " |
| Width (Folded) | 20.9 " |
| Height (Folded) | 20.5 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Solid |
| Front Tire Size | 8 " |
| Rear Tire Size | 8 " |
| Tire Width | 3.4 " |
Self-Healing Tires | No |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | Unknown |
Features
| Display Type | Unknown |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | No |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |