
Segway Ninebot Max G30P
Electric Scooter, 18.6 mph, (40.4 mi range), 350W rear motor (700W peak), 551Wh 36V battery, 41.2 lbs, 220 lbs max load, 10" tires, dual drum brakes
from
Where to buy
Segway Ninebot Max G30P
Performance Overview
Compare Segway Ninebot Max G30P to other e-scooters
Segway Ninebot Max G30PSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 350 W |
Peak Power | 700 W |
Voltage | 36 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 551 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 15.3 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 6 hrs |
Claimed Performance
| Top Speed (Claimed) | 18.6 mph |
| Range (Claimed) | 40.4 mi |
ERideHero Test Results
Top Speed (Tested) | 18.4 mph |
Range (Regular Riding) | 30.3 mi |
| Range (Fast Riding) | 27.6 mi |
| Range (Eco Mode) | 34.5 mi |
0–15 mph | 5.9 s |
Hill Climb Speed | 28.8 mph |
Braking Distance | 12.6 ft |
Weight & Dimensions
| Weight | 41.2 lbs |
Max Rider Weight | 220 lbs |
| Deck Length | 20 " |
| Deck Width | 6.7 " |
Ground Clearance | 3 " |
| Handlebar Height (Min) | 40.2 " |
| Handlebar Height (Max) | 40.2 " |
| Handlebar Width | 18.8 " |
| Length (Unfolded) | 45.7 " |
| Width (Unfolded) | 18.8 " |
| Height (Unfolded) | 47.2 " |
| Length (Folded) | 45.7 " |
| Width (Folded) | 18.8 " |
| Height (Folded) | 21.7 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 2.5 " |
Self-Healing Tires | Yes |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | Drum |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | No |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | No |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |