
Segway Ninebot C2 Pro
Electric Scooter, 150W rear motor (260W peak), 108Wh 21.6V battery, 23.1 lbs, 110 lbs max load, 7" solid tires, rear drum brake
from
Where to buy
Segway Ninebot C2 Pro
Performance Overview
Compare Segway Ninebot C2 Pro to other e-scooters
Segway Ninebot C2 ProSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 150 W |
Peak Power | 260 W |
Voltage | 21.6 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 108 Wh |
| Battery Voltage | 21.6 V |
| Amp Hours | 5 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 4 hrs |
ERideHero Test Results
Top Speed (Tested) | 12.2 mph |
Range (Regular Riding) | 7.8 mi |
| Range (Fast Riding) | 5.4 mi |
| Range (Eco Mode) | 8.1 mi |
Weight & Dimensions
| Weight | 23.1 lbs |
Max Rider Weight | 110 lbs |
| Handlebar Width | 15.8 " |
| Length (Unfolded) | 35.8 " |
| Width (Unfolded) | 15.8 " |
| Height (Unfolded) | 40.7 " |
| Length (Folded) | 35.8 " |
| Width (Folded) | 15.8 " |
| Height (Folded) | 19.7 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Solid |
| Front Tire Size | 7 " |
| Rear Tire Size | 7 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | None |
| Rear Brake | Drum |
Regenerative Braking | No |
| Turn Signals | No |
IP Rating | IPX4 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | No |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |