| Product Information | |
|---|---|
| Brand | Segway |
| Name | Ninebot C2 Pro |
| Price | $249.99 |
| Release Year | 2023 |
| Release Quarter | Unknown |
| Motor | |
| Motor(s) | Rear |
| Watts (nominal) | 150W |
| Watts (peak) | 260W |
| Battery | |
| Battery Type | Lithium-ion |
| Voltage | 21.6V |
| Amp-hours | 5 Ah |
| Battery Capacity | 108 Wh |
| Charge Time | 4 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Handlebar Width | 15.8" |
| Unfolded Width | 15.8" |
| Unfolded Height | 40.7" |
| Unfolded Depth | 35.8" |
| Folded Width | 15.8" |
| Folded Height | 19.7" |
| Folded Depth | 35.8" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | " |
| Weight | 23.6 lbs |
| Weight Limit | 110 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | No |
| Tire Type | Solid |
| Tire Size (Front) | 7" |
| Tire Size (Rear) | 7" |
| Suspension | None |
| Safety & Durability | |
| Brakes | Drum |
| Fold Location | Stem |
| IP Rating | IPX4 |
| Features | |
| App | Yes |
| Speed Modes | Yes |
| Cruise Control | No |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | No |
| Foldable Handlebars | No |
| Zero-Start | No |
| Push-To-Start | Yes |
| Turn Signals | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Self-healing tires | No |
| Speed limiting | No |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | No |
| NFC Unlock | No |
| ERideHero Tests | |
| Top Speed Test | 12.2 MPH |
| Range Test (Fast) | 5.4 miles |
| Range Test (Regular) | 7.1 miles |
| Range Test (Slow) | 7.8 miles |
| Advanced Comparison | |
| Price vs. Weight | 10.59 $/lb |
| Price vs. Wh | 2.31 $/Wh |
| Price vs. Watt | 1.67 $/W |
| Price vs. Max Load | 2.27 $/lb |
| Price vs. Tested Range | 35.21 $/mile |
| Price vs. Tested Speed | 20.49 $/MPH |
| Tested Range vs. Weight | 0.3 mile/lb |