
Segway GT1
Electric Scooter, 37.3 mph, (43.5 mi range), 1400W rear motor (3000W peak), 1008Wh 52V battery, 105 lbs, 331 lbs max load, 11" tires, dual suspension, dual disc (mechanical) brakes
Where to buy
Segway GT1
This product has been discontinued
No longer available from major retailers.
Similar alternatives
Performance Overview
Compare Segway GT1 to other e-scooters
Segway GT1Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 1400 W |
Peak Power | 3000 W |
Voltage | 52 V |
| Motor Configuration | Rear |
Battery & Charging
Battery Capacity | 1008 Wh |
| Battery Voltage | 52 V |
| Amp Hours | 19.4 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 6 hrs |
Claimed Performance
| Top Speed (Claimed) | 37.3 mph |
| Range (Claimed) | 43.5 mi |
| Max Hill Grade | 23 ° |
Weight & Dimensions
| Weight | 105 lbs |
Max Rider Weight | 331 lbs |
| Deck Length | 18.3 " |
| Deck Width | 7.9 " |
Ground Clearance | 5.5 " |
| Handlebar Height (Min) | 18.3 " |
| Handlebar Height (Max) | 41.5 " |
| Handlebar Width | 25.8 " |
| Length (Unfolded) | 58.5 " |
| Width (Unfolded) | 25.8 " |
| Height (Unfolded) | 51.5 " |
| Length (Folded) | 58.5 " |
| Width (Folded) | 25.8 " |
| Height (Folded) | 33.9 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 11 " |
| Rear Tire Size | 11 " |
| Tire Width | 3.6 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear hydraulic |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX4 |
Features
| Display Type | Unknown |
| Throttle Type | Half-Twist |
| Terrain Type | Hybrid |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |
