
NIU KQi3 Max
Electric Scooter, 23.6 mph, (40.4 mi range), 450W rear motor (900W peak), 608Wh 48V battery, 46.3 lbs, 265 lbs max load, 9.5" tires, dual disc (mechanical) brakes
from
Where to buy
NIU KQi3 Max
Performance Overview
Compare NIU KQi3 Max to other e-scooters
NIU KQi3 MaxSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 450 W |
Peak Power | 900 W |
Voltage | 48 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 608 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 12.7 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 8 hrs |
Claimed Performance
| Top Speed (Claimed) | 23.6 mph |
| Range (Claimed) | 40.4 mi |
| Max Hill Grade | 15 ° |
ERideHero Test Results
Top Speed (Tested) | 23 mph |
Range (Regular Riding) | 31.1 mi |
| Range (Fast Riding) | 24.6 mi |
| Range (Eco Mode) | 35.9 mi |
0–15 mph | 4.4 s |
| 0–20 mph | 8.9 s |
Hill Climb Speed | 14.8 mph |
Braking Distance | 10.4 ft |
Weight & Dimensions
| Weight | 46.3 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 20 " |
| Deck Width | 6.8 " |
Ground Clearance | 2.5 " |
| Handlebar Height (Min) | 39.4 " |
| Handlebar Height (Max) | 39.4 " |
| Handlebar Width | 21.3 " |
| Length (Unfolded) | 46.5 " |
| Width (Unfolded) | 21.3 " |
| Height (Unfolded) | 46.9 " |
| Length (Folded) | 46.5 " |
| Width (Folded) | 21.3 " |
| Height (Folded) | 19.7 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 9.5 " |
| Rear Tire Size | 9.5 " |
| Tire Width | 2.5 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IP54 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | No |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |