
NIU KQi3 Pro
Electric Scooter, 20 mph, (31 mi range), 350W rear motor (700W peak), 486.7Wh 48V battery, 44.8 lbs, 265 lbs max load, 9.5" tires, dual disc (mechanical) brakes
from
Where to buy
NIU KQi3 Pro
Performance Overview
Compare NIU KQi3 Pro to other e-scooters
NIU KQi3 ProSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 350 W |
Peak Power | 700 W |
Voltage | 48 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 486.7 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 10.1 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 6 hrs |
Claimed Performance
| Top Speed (Claimed) | 20 mph |
| Range (Claimed) | 31 mi |
ERideHero Test Results
Top Speed (Tested) | 19.7 mph |
Range (Regular Riding) | 23.5 mi |
| Range (Fast Riding) | 17.9 mi |
| Range (Eco Mode) | 26.9 mi |
0–15 mph | 4.8 s |
Hill Climb Speed | 7 mph |
Braking Distance | 10.4 ft |
Weight & Dimensions
| Weight | 44.8 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 20 " |
| Deck Width | 6.8 " |
Ground Clearance | 2.5 " |
| Handlebar Height (Min) | 39.4 " |
| Handlebar Height (Max) | 39.4 " |
| Handlebar Width | 21.3 " |
| Length (Unfolded) | 46.5 " |
| Width (Unfolded) | 21.3 " |
| Height (Unfolded) | 46.9 " |
| Length (Folded) | 46.5 " |
| Width (Folded) | 21.3 " |
| Height (Folded) | 19.7 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 9.5 " |
| Rear Tire Size | 9.5 " |
| Tire Width | 2.5 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IP54 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | No |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |