
NIU KQi 100P
Electric Scooter, 17.4 mph, (18 mi range), 300W rear motor (600W peak), 243Wh 48V battery, 38.1 lbs, 265 lbs max load, 9.5" tires, front suspension, front drum brake
from
Where to buy
NIU KQi 100P
Performance Overview
Compare NIU KQi 100P to other e-scooters
NIU KQi 100PSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 300 W |
Peak Power | 600 W |
Voltage | 48 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 243 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 5.1 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 6 hrs |
Claimed Performance
| Top Speed (Claimed) | 17.4 mph |
| Range (Claimed) | 18 mi |
| Max Hill Grade | 8.5 ° |
ERideHero Test Results
Top Speed (Tested) | 17.4 mph |
Range (Regular Riding) | 11.4 mi |
| Range (Fast Riding) | 10.0 mi |
| Range (Eco Mode) | 13.9 mi |
0–15 mph | 7.2 s |
Hill Climb Speed | 6 mph |
Braking Distance | 12.8 ft |
Weight & Dimensions
| Weight | 38.1 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 17.2 " |
| Deck Width | 5.1 " |
Ground Clearance | 3.1 " |
| Handlebar Height (Min) | 40 " |
| Handlebar Height (Max) | 40 " |
| Handlebar Width | 20.5 " |
| Length (Unfolded) | 45.4 " |
| Width (Unfolded) | 20.5 " |
| Height (Unfolded) | 48.4 " |
| Length (Folded) | 45.4 " |
| Width (Folded) | 20.5 " |
| Height (Folded) | 19.9 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubed |
| Front Tire Size | 9.5 " |
| Rear Tire Size | 9.5 " |
| Tire Width | 2.3 " |
Self-Healing Tires | No |
Suspension | Front fork |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Half-Twist |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |