
Navee GT3 Max
Electric Scooter, 20 mph, (46.6 mi range), 400W rear motor (1000W peak), 596.7Wh 48V battery, 50 lbs, 265 lbs max load, 10" tires, dual suspension, front drum brake
from
Where to buy
Navee GT3 Max
Performance Overview
Compare Navee GT3 Max to other e-scooters
Navee GT3 MaxSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 400 W |
Peak Power | 1000 W |
Voltage | 48 V |
| Motor Configuration | Rear |
Battery & Charging
Battery Capacity | 596.7 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 12.8 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 10 hrs |
Claimed Performance
| Top Speed (Claimed) | 20 mph |
| Range (Claimed) | 46.6 mi |
| Max Hill Grade | 12.4 ° |
ERideHero Test Results
Top Speed (Tested) | 20.6 mph |
Range (Regular Riding) | 29.1 mi |
| Range (Fast Riding) | 22.9 mi |
| Range (Eco Mode) | 34.2 mi |
0–15 mph | 5.4 s |
| 0–20 mph | 10.3 s |
Hill Climb Speed | 19.8 mph |
Braking Distance | 14.1 ft |
Weight & Dimensions
| Weight | 50 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 21 " |
| Deck Width | 6.9 " |
Ground Clearance | 4.5 " |
| Handlebar Height (Min) | 40.5 " |
| Handlebar Height (Max) | 40.5 " |
| Handlebar Width | 23.2 " |
| Length (Unfolded) | 46.5 " |
| Width (Unfolded) | 23.2 " |
| Height (Unfolded) | 49.6 " |
| Length (Folded) | 46.5 " |
| Width (Folded) | 23.2 " |
| Height (Folded) | 21.3 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 2.5 " |
Self-Healing Tires | No |
Suspension | Rear spring, Front fork |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | No |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | No |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | Yes |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |