
Gotrax GX2
Electric Scooter, 35 mph, (40 mi range), dual 1600W motors (2000W peak), 960Wh 48V battery, 76 lbs, 300 lbs max load, 10" tires, dual suspension, dual disc (mechanical) brakes
from
Where to buy
Gotrax GX2
Performance Overview
Compare Gotrax GX2 to other e-scooters
Gotrax GX2Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 1600 W |
Peak Power | 2000 W |
Voltage | 48 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 960 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 20 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Claimed Performance
| Top Speed (Claimed) | 35 mph |
| Range (Claimed) | 40 mi |
| Max Hill Grade | 25 ° |
Weight & Dimensions
| Weight | 76 lbs |
Max Rider Weight | 300 lbs |
| Deck Length | 19.7 " |
| Deck Width | 7.9 " |
Ground Clearance | 5.5 " |
| Handlebar Height (Min) | 41 " |
| Handlebar Height (Max) | 41 " |
| Handlebar Width | 26.8 " |
| Length (Unfolded) | 45.7 " |
| Width (Unfolded) | 26.8 " |
| Height (Unfolded) | 51.8 " |
| Length (Folded) | 45.7 " |
| Width (Folded) | 26.8 " |
| Height (Folded) | 21 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 3 " |
Self-Healing Tires | No |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | IP54 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |