
Ausom DT2 Pro
Electric Scooter, 40 mph, (71 mi range), dual 2200W motors (2912W peak), 1216.8Wh 52V battery, 72.1 lbs, 297 lbs max load, 10" tires, dual suspension, dual disc (hydraulic) brakes
from
Where to buy
Ausom DT2 Pro
Best price
Price history
6-month avg
6-month low
Performance Overview
What this shows
How this e-scooter compares to similar models across the areas shown. The strengths and weaknesses below are where it stands out most, for better or worse.
Specifications
Motor & Power
Nominal Power | 2200 W |
Peak Power | 2912 W |
Voltage | 52 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 1,216.8 Wh |
| Battery Voltage | 52 V |
| Amp Hours | 23.4 Ah |
| Battery Type | Lithium-ion |
Charge Time | 12 hrs |
Claimed Performance
| Top Speed (Claimed) | 40 mph |
| Range (Claimed) | 71 mi |
| Max Hill Grade | 19.8 ° |
ERideHero Test Results
Top Speed (Tested) | 38.9 mph |
Range (Regular Riding) | 32.9 mi |
| Range (Fast Riding) | 26.4 mi |
| Range (Eco Mode) | 39.2 mi |
0–15 mph | 2.7 s |
| 0–20 mph | 4.2 s |
| 0–25 mph | 6.0 s |
| 0–30 mph | 8.7 s |
Hill Climb Speed | 28.3 mph |
Braking Distance | 9.5 ft |
Weight & Dimensions
| Weight | 72.1 lbs |
Max Rider Weight | 297 lbs |
| Deck Length | 20.7 " |
| Deck Width | 7.2 " |
Ground Clearance | 6.7 " |
| Handlebar Height (Min) | 40.2 " |
| Handlebar Height (Max) | 40.2 " |
| Handlebar Width | 27 " |
| Length (Unfolded) | 50.8 " |
| Width (Unfolded) | 27 " |
| Height (Unfolded) | 53.5 " |
| Length (Folded) | 50.8 " |
| Width (Folded) | 27 " |
| Height (Folded) | 20.5 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 3.1 " |
Self-Healing Tires | No |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Disc (Hydraulic) |
| Rear Brake | Disc (Hydraulic) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IP54 |
Features
| Display Type | LCD |
| Throttle Type | Trigger |
| Terrain Type | Hybrid |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | Yes |
| Seat Option | No |
Compare Ausom DT2 Pro to other e-scooters
Ausom DT2 Pro