
Apollo City
Electric Scooter, 32 mph, (38 mi range), dual 1000W motors, 960Wh 48V battery, 65 lbs, 265 lbs max load, 10" tires, dual suspension, front disc (mechanical) brake
from
Where to buy
Apollo City
Performance Overview
Compare Apollo City to other e-scooters
Apollo CitySimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 1000 W |
Voltage | 48 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 960 Wh |
| Battery Voltage | 48 V |
| Amp Hours | 20 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 4.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 32 mph |
| Range (Claimed) | 38 mi |
| Max Hill Grade | 20 ° |
ERideHero Test Results
Top Speed (Tested) | 32.3 mph |
Range (Regular Riding) | 29.8 mi |
| Range (Fast Riding) | 24.7 mi |
| Range (Eco Mode) | 34.6 mi |
0–15 mph | 2.3 s |
| 0–20 mph | 4.6 s |
| 0–25 mph | 7.4 s |
| 0–30 mph | 12.4 s |
Hill Climb Speed | 24 mph |
Braking Distance | 11.1 ft |
Weight & Dimensions
| Weight | 65 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 21 " |
| Deck Width | 7.5 " |
Ground Clearance | 4.9 " |
| Handlebar Height (Min) | 40.9 " |
| Handlebar Height (Max) | 40.9 " |
| Handlebar Width | 26.6 " |
| Length (Unfolded) | 48 " |
| Width (Unfolded) | 26.6 " |
| Height (Unfolded) | 52 " |
| Length (Folded) | 48 " |
| Width (Folded) | 26.6 " |
| Height (Folded) | 23.6 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
Self-Healing Tires | Yes |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IP66 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |