58

58
Rad Power Bikes Radster Trail
|
55
Rad Power Bikes Radster Road
|
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Torque | 100 Nm | 100 Nm |
Motor Brand | Rad Power Bikes | Rad Power Bikes |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Torque | Cadence |
Motor Power | 750 W | 750 W |
Motor Type | Hub | Hub |
Assist Levels | 5 | 5 |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Battery | 672 Wh |
720 Wh |
Max Range | 65 mi | 65 mi |
Battery/Cell Brand | Samsung / LG | Samsung / LG |
Charge Time |
5 h | 6 h |
Voltage | 48 V | 48 V |
Amp Hours | 14 Ah |
15 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Brake Brand | Tektro | Tektro |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano Altus | Shimano Tourney |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears |
8 | 7 |
Cassette | 11-32T | 14-28T |
Tire Brand | Kenda | Kenda |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX4 | IPX4 |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Front Suspension | Air | Air |
Front Travel | 80 mm | 80 mm |
Rear Suspension | None | None |
Rear Travel | 0 mm | 0 mm |
Seatpost Suspension |
No |
No |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Weight | 65 lbs | 65 lbs |
Weight Limit |
370 lbs | 320 lbs |
Display | LCD | LCD |
App Compatible |
No |
No |
Connectivity | None | None |
Integrated Lights |
Yes |
Yes |
Throttle |
Yes |
Yes |
Fenders |
No |
Yes |
Rear Rack |
No |
No |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
Yes |
No |
Alarm/Security |
No |
No |
Special Features | Motor Lock, Smartphone Integration, Turn Signals | Motor Lock, Smartphone Integration, Turn Signals |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Wheel Size | 27.5 " | 29 " |
Tire Type | Hybrid | Hybrid |
Tire Width | 3 " | 2.2 " |
Puncture Protection |
Yes |
Yes |
| Specification | Rad Power Bikes Radster Trail | Rad Power Bikes Radster Road |
|---|---|---|
Frame Style | Step-Over | Step-Through |
Sizes Available | M, L | One Size |