49

49
Halo Board Beast
|
52
Raldey MT-V3S
|
| Specification | Halo Board Beast | Raldey MT-V3S |
|---|---|---|
Top Speed | 26 mph |
29 mph |
Motor Power |
3,200 W | 1,800 W |
Peak Power |
3,200 W | 3,000 W |
Motor Type | Direct Drive | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Halo Board Beast | Raldey MT-V3S |
|---|---|---|
Battery | 374.4 Wh |
504 Wh |
Voltage | 36 V | 36 V |
Claimed Range |
25 mi | 20 mi |
Charge Time | 4.5 h |
4 h |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | LG | Samsung |
Config | — | 10S4P |
Amp Hours | 10.4 Ah |
14 Ah |
| Specification | Halo Board Beast | Raldey MT-V3S |
|---|---|---|
Wheel Size | 97 mm |
105 mm |
Durometer | 74 A | — |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Rubber |
Terrain | Street | Street |
Deck Length | 37 " | 38.6 " |
Deck Material | Maple | 8-ply Canadian maple |
Trucks | 12-inch Double Kingpin | 45° 8-inch (4.7-inch hanger) |
Suspension |
No |
No |
| Specification | Halo Board Beast | Raldey MT-V3S |
|---|---|---|
Weight | 23 lbs |
18.7 lbs |
Max Load |
286 lbs | 240 lbs |
Wheelbase | 29 " | — |
Ground Clearance | 4.5 " | — |
| Specification | Halo Board Beast | Raldey MT-V3S |
|---|---|---|
ESC | — | LingYi |
Remote | LCD Multi-Mode | LingYi remote |
IP Rating | Unknown | IP55 |
Braking Modes |
Yes |
Yes |
Cruise Control |
Yes |
No |
Push Start |
Yes |
Yes |
Regenerative Braking |
Yes |
No |
Speed Modes |
Yes |
Yes |