59

59
Aventon Level 2
|
55
Rad Power Bikes Radster Road
|
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Torque | 60 Nm |
100 Nm |
Motor Brand | — | Rad Power Bikes |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Torque | Cadence |
Motor Power | 500 W |
750 W |
Peak Power | 864 W | — |
Motor Type | Hub | Hub |
Assist Levels | 5 | 5 |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Battery | 672 Wh |
720 Wh |
Max Range | 60 mi |
65 mi |
Battery/Cell Brand | Samsung | Samsung / LG |
Charge Time |
5 h | 6 h |
Voltage | 48 V | 48 V |
Amp Hours | 14 Ah |
15 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Brake Brand | Tektro | Tektro |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano | Shimano Tourney |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears |
8 | 7 |
Cassette | 12-32T | 14-28T |
Tire Brand | — | Kenda |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX4 | IPX4 |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Front Suspension | Air | Air |
Front Travel | 65 mm |
80 mm |
Rear Suspension | None | None |
Rear Travel | 0 mm | 0 mm |
Seatpost Suspension |
No |
No |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Weight |
62 lbs | 65 lbs |
Weight Limit | 300 lbs |
320 lbs |
Display | LCD | LCD |
App Compatible |
Yes |
No |
Connectivity | Bluetooth | None |
Integrated Lights |
Yes |
Yes |
Throttle |
Yes |
Yes |
Fenders |
Yes |
Yes |
Rear Rack |
Yes |
No |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
No |
No |
Alarm/Security |
No |
No |
Special Features | Smartphone Integration | Motor Lock, Smartphone Integration, Turn Signals |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Wheel Size | 27.5 " | 29 " |
Tire Type | Hybrid | Hybrid |
Tire Width | 2.1 " | 2.2 " |
Puncture Protection |
No |
Yes |
| Specification | Aventon Level 2 | Rad Power Bikes Radster Road |
|---|---|---|
Frame Style | Step-Over | Step-Through |
Sizes Available | M, L | One Size |
Rack Capacity | 55 lbs | — |