
Hiboy S2
Electric Scooter, 18.6 mph, (17 mi range), 350W front motor, 270Wh 36V battery, 31.9 lbs, 220 lbs max load, 8.5" solid tires, rear suspension, front disc (mechanical) brake
from
Where to buy
Hiboy S2
Performance Overview
Compare Hiboy S2 to other e-scooters
Hiboy S2Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 350 W |
Voltage | 36 V |
| Motor Configuration | Front |
Battery & Charging
Battery Capacity | 270 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 7.5 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 4 hrs |
Claimed Performance
| Top Speed (Claimed) | 18.6 mph |
| Range (Claimed) | 17 mi |
ERideHero Test Results
Top Speed (Tested) | 18.9 mph |
Range (Regular Riding) | 11.4 mi |
| Range (Fast Riding) | 9.4 mi |
| Range (Eco Mode) | 13.2 mi |
0–15 mph | 6.9 s |
Hill Climb Speed | 6.4 mph |
Braking Distance | 14.6 ft |
Weight & Dimensions
| Weight | 31.9 lbs |
Max Rider Weight | 220 lbs |
| Deck Length | 20.5 " |
| Deck Width | 6.2 " |
Ground Clearance | 2.6 " |
| Handlebar Height (Min) | 39.4 " |
| Handlebar Height (Max) | 39.4 " |
| Handlebar Width | 16.7 " |
| Length (Unfolded) | 45.7 " |
| Width (Unfolded) | 16.7 " |
| Height (Unfolded) | 47.2 " |
| Length (Folded) | 45.7 " |
| Width (Folded) | 16.7 " |
| Height (Folded) | 19.3 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Solid |
| Front Tire Size | 8.5 " |
| Rear Tire Size | 8.5 " |
| Tire Width | 2 " |
Self-Healing Tires | No |
Suspension | Rear spring |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | Unknown |
Features
| Display Type | Unknown |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | No |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | Yes |