
Segway GT2
Electric Scooter, 43.5 mph, (55.9 mi range), dual 3000W motors (6000W peak), 1512Wh 52V battery, 116 lbs, 331 lbs max load, 11" tires, dual suspension, dual disc (mechanical) brakes
Where to buy
Segway GT2
This product has been discontinued
No longer available from major retailers.
Similar alternatives
Performance Overview
What this shows
How this e-scooter compares to similar models across the areas shown. The strengths and weaknesses below are where it stands out most, for better or worse.
Specifications
Motor & Power
Nominal Power | 3000 W |
Peak Power | 6000 W |
Voltage | 52 V |
| Motor Configuration | Dual |
Battery & Charging
Battery Capacity | 1512 Wh |
| Battery Voltage | 52 V |
| Amp Hours | 30 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 8 hrs |
Claimed Performance
| Top Speed (Claimed) | 43.5 mph |
| Range (Claimed) | 55.9 mi |
| Max Hill Grade | 27 ° |
ERideHero Test Results
Top Speed (Tested) | 41.5 mph |
Range (Regular Riding) | 39.4 mi |
Weight & Dimensions
| Weight | 116 lbs |
Max Rider Weight | 331 lbs |
| Deck Length | 18.3 " |
| Deck Width | 7.9 " |
Ground Clearance | 5.5 " |
| Handlebar Height (Min) | 41.5 " |
| Handlebar Height (Max) | 41.5 " |
| Handlebar Width | 25.8 " |
| Length (Unfolded) | 58.5 " |
| Width (Unfolded) | 25.8 " |
| Height (Unfolded) | 51.5 " |
| Length (Folded) | 58.5 " |
| Width (Folded) | 25.8 " |
| Height (Folded) | 33.9 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 11 " |
| Rear Tire Size | 11 " |
| Tire Width | 3.6 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear hydraulic |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX4 |
Features
| Display Type | Unknown |
| Throttle Type | Half-Twist |
| Terrain Type | Hybrid |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |
Compare Segway GT2 to other e-scooters
Segway GT2