Product Information | |
---|---|
Brand | Segway |
Name | Ninebot ES2 |
Release Quarter | Unknown |
Motor | |
Top Speed | 15.5 MPH |
Motor(s) | Front |
Watts (nominal) | 300W |
Watts (peak) | 700W |
Battery | |
Max Range | 15.5 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 5.2 Ah |
Battery Capacity | 187.2 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Unfolded Width | 40" |
Unfolded Height | 45" |
Unfolded Depth | 17" |
Folded Width | 45" |
Folded Height | 16" |
Folded Depth | 17" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 27.6 lbs |
Weight Limit | 220 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 8" |
Tire Size (Rear) | 7.5" |
Suspension | Front spring |
Safety & Durability | |
Brakes | Electronic |
Fold Location | Stem |
Lights | Rear |
IP Rating | IP54 |
Features | |
App | No |
Speed Modes | No |
Cruise Control | No |
Quick-Swap Battery | No |
Folding Mechanism | No |
Seat Add-On | No |
Foldable Handlebars | No |
Zero-Start | No |
Push-To-Start | No |
Turn Signals | No |
Brake Curve Adjustment | No |
Acceleration Adjustment | No |
Self-healing tires | No |
Speed limiting | No |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | No |
NFC Unlock | No |
ERideHero Tests | |
Top Speed Test | 15 MPH |
Advanced Comparison | |
Price vs. Weight | 10.87 $/lb |
Price vs. Speed | 19.35 $/MPH |
Price vs. Range | 19.35 $/mile |
Price vs. Wh | 1.6 $/Wh |
Price vs. Watt | 1 $/W |
Price vs. Max Load | 1.36 $/lb |
Price vs. Tested Speed | 20 $/MPH |
Speed vs. Weight | 0.56 MPH/lb |
Range vs. Weight | 0.56 mile/lb |
Speed vs. Max Load | 0.07 MPH/lb |
Range vs. Max Load | 0.07 mile/lb |