
Hover-1 Journey Max
Electric Scooter, 19 mph, (26 mi range), dual 700W motors, 475.2Wh 36V battery, 38.5 lbs, 265 lbs max load, 8.5" tires, rear disc (mechanical) brake
Where to buy
Hover-1 Journey Max
No pricing available
We don't have current pricing for this product.
Similar alternatives
Performance Overview
Compare Hover-1 Journey Max to other e-scooters
Hover-1 Journey MaxSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 700 W |
Voltage | 36 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 475.2 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 13.2 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 5 hrs |
Claimed Performance
| Top Speed (Claimed) | 19 mph |
| Range (Claimed) | 26 mi |
| Max Hill Grade | 17 ° |
ERideHero Test Results
Top Speed (Tested) | 19.7 mph |
Range (Regular Riding) | 22.2 mi |
| Range (Fast Riding) | 18.3 mi |
| Range (Eco Mode) | 26.3 mi |
0–15 mph | 4.3 s |
| 0–20 mph | 7.2 s |
Hill Climb Speed | 15.9 mph |
Braking Distance | 14.5 ft |
Weight & Dimensions
| Weight | 38.5 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 20.7 " |
| Deck Width | 6.7 " |
Ground Clearance | 3.5 " |
| Handlebar Height (Min) | 39.3 " |
| Handlebar Height (Max) | 39.3 " |
| Handlebar Width | 18.1 " |
| Length (Unfolded) | 46.4 " |
| Width (Unfolded) | 18.1 " |
| Height (Unfolded) | 47.6 " |
| Length (Folded) | 46.4 " |
| Width (Folded) | 18.1 " |
| Height (Folded) | 17.3 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubed |
| Front Tire Size | 8.5 " |
| Rear Tire Size | 8.5 " |
| Tire Width | 2 " |
Self-Healing Tires | No |
| Adjustable Suspension | No |
Brakes & Safety
| Front Brake | None |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | No |
IP Rating | None |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Speed Limiting | No |
| OTA Updates | No |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |