| Product Information | |
|---|---|
| Brand | Gotrax |
| Name | GX2 |
| Price | $1399 |
| Release Year | 2023 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 35 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 1600W |
| Watts (peak) | 2000W |
| Max Incline | 25ยฐ |
| Ideal Incline | 20ยฐ |
| Battery | |
| Max Range | 40 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 20 Ah |
| Battery Capacity | 960 Wh |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 19.7" |
| Deck Width | 7.9" |
| Ground Clearance | 5.5" |
| Handlebar Width | 26.8" |
| Unfolded Width | 26.8" |
| Unfolded Height | 51.8" |
| Unfolded Depth | 45.7" |
| Folded Width | 26.8" |
| Folded Height | 21" |
| Folded Depth | 45.7" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | 41" |
| Weight | 76 lbs |
| Weight Limit | 300 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | Yes |
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 10" |
| Tire Size (Rear) | 10" |
| Tire Width | 3" |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Disc (Mechanical), Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP54 |
| Features | |
| App | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | No |
| Foldable Handlebars | No |
| Zero-Start | Yes |
| Push-To-Start | Yes |
| Turn Signals | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | Yes |
| Self-healing tires | No |
| Speed limiting | Yes |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | Yes |
| NFC Unlock | No |
| Advanced Comparison | |
| Price vs. Weight | 18.41 $/lb |
| Price vs. Speed | 39.97 $/MPH |
| Price vs. Range | 34.98 $/mile |
| Price vs. Wh | 1.46 $/Wh |
| Price vs. Watt | 0.87 $/W |
| Price vs. Max Load | 4.66 $/lb |
| Speed vs. Weight | 0.46 MPH/lb |
| Range vs. Weight | 0.53 mile/lb |
| Speed vs. Max Load | 0.12 MPH/lb |
| Range vs. Max Load | 0.13 mile/lb |