| Product Information | |
|---|---|
| Brand | fluid |
| Name | CityRider |
| Price | $399 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 18 MPH |
| Motor(s) | Front |
| Watts (nominal) | 350W |
| Battery | |
| Max Range | 15 miles |
| Battery Type | Lithium-ion |
| Voltage | 36V |
| Amp-hours | 10 Ah |
| Battery Capacity | 360 Wh |
| Charge Time | 5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 17.7" |
| Deck Width | 6.5" |
| Ground Clearance | 2.6" |
| Handlebar Width | 18.9" |
| Unfolded Width | 18.9" |
| Unfolded Height | 47.6" |
| Unfolded Depth | 43.3" |
| Folded Width | 18.9" |
| Folded Height | 19.7" |
| Folded Depth | 43.3" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | 39.8" |
| Weight | 31 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | No |
| Tire Type | Solid |
| Tire Size (Front) | 8.5" |
| Tire Size (Rear) | 8.5" |
| Tire Width | 2" |
| Suspension | None |
| Safety & Durability | |
| Brakes | Drum, Foot, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP55 |
| Features | |
| App | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | No |
| Foldable Handlebars | No |
| Zero-Start | No |
| Push-To-Start | Yes |
| Turn Signals | Yes |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Self-healing tires | No |
| Speed limiting | No |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | No |
| NFC Unlock | No |
| ERideHero Tests | |
| Top Speed Test | 17.9 MPH |
| Accel. Avg. (0-15 MPH) | 8.24 s |
| Accel. Avg. (0-Top) | 16.5 s |
| Accel. Fastest (0-15 MPH) | 7.45 s |
| Accel. Fastest (0-Top) | 14.9 s |
| Range Test (Fast) | 15.4 miles |
| Range Test (Regular) | 16.9 miles |
| Range Test (Slow) | 18.8 miles |
| Brake Distance (15 MPH) | 16.3 ft |
| Hill Climbing | 30.1 s |
| Advanced Comparison | |
| Price vs. Weight | 12.87 $/lb |
| Price vs. Speed | 22.17 $/MPH |
| Price vs. Range | 26.6 $/mile |
| Price vs. Wh | 1.11 $/Wh |
| Price vs. Watt | 1.14 $/W |
| Price vs. Max Load | 1.51 $/lb |
| Price vs. Tested Range | 23.61 $/mile |
| Price vs. Tested Speed | 22.29 $/MPH |
| Price vs. Brake Distance | 24.48 $/ft |
| Price vs. Hill Test | 13.26 $/s |
| Price vs. Accel (15 MPH) | 48.42 $/s |
| Speed vs. Weight | 0.58 MPH/lb |
| Range vs. Weight | 0.48 mile/lb |
| Tested Range vs. Weight | 0.55 mile/lb |
| Speed vs. Max Load | 0.07 MPH/lb |
| Range vs. Max Load | 0.06 mile/lb |