
Aventon Level 3 Step-Through
Class 1/2/3 E-Bike, 67.5 lbs, 500W 60Nm rear hub, 708Wh (36V × 20Ah) battery, Magura AT-2 hydraulic disc, aluminum step-through frame, 80mm air fork, 27.5"×2.2" Kenda Kwick hybrid tires, suspension seatpost
from
Where to buy
Aventon Level 3 Step-Through
Performance Overview
Compare Aventon Level 3 Step-Through to other e-bikes
Aventon Level 3 Step-ThroughSimilar E-Bikes
Find more E-BikesSpecifications
Category
| Category | Commuter |
Motor & Assistance
| Motor Type | Hub |
| Motor Position | Rear Hub |
Nominal Power | 500 W |
Peak Power | 864 W |
| Torque | 60 Nm |
| Sensor Type | Torque |
| Assist Levels | 5 |
Speed & Class
| E-Bike Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 28 mph |
| Throttle | Yes |
| Throttle Top Speed | 20 mph |
Battery & Range
Battery Capacity | 708 Wh |
| Voltage | 36 V |
| Amp Hours | 20 Ah |
| Max Range | 70 mi |
Charge Time | 5 hrs |
| Battery Position | Downtube |
| Removable Battery | Yes |
Frame & Fit
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | M, L |
| Weight | 67.5 lbs |
| Weight Limit | 300 lbs |
| Rack Capacity | 59.5 lbs |
| Min Rider Height | 59 " |
| Max Rider Height | 73 " |
Suspension
| Front Suspension | Air |
| Front Travel | 80 mm |
| Rear Suspension | None |
| Rear Travel | 0 mm |
| Seatpost Suspension | Yes |
Drivetrain
| Gears | 8 |
| Drive System | Chain |
| Shifter | Trigger |
| Derailleur | Shimano Altus RD-M310 |
| Cassette | 12-32T |
Brakes
| Brake Type | Hydraulic Disc |
| Brake Brand | Magura |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
Wheels & Tires
| Wheel Size | 27.5 " |
| Tire Width | 2.2 " |
| Tire Type | Hybrid |
| Puncture Protection | Yes |
Components & Tech
| Display | LCD |
| Connectivity | Bluetooth, GPS |
| App Compatible | Yes |
Features & Safety
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | Yes |
| Alarm | Yes |
| USB Charging | Yes |
| Bottle Cage Mount | Yes |
| IP Rating | IPX6 |
| Certifications | UL 2849, UL 2271 |
| Special Features | Smartphone Integration, Turn Signals |