
Apollo Phantom V4
Electric Scooter, 41 mph, (50 mi range), dual 2400W motors, 1216.8Wh 52V battery, 77 lbs, 300 lbs max load, 10" tires, dual suspension, dual disc (mechanical) brakes
Where to buy
Apollo Phantom V4
This product has been discontinued
No longer available from major retailers.
Similar alternatives
Performance Overview
Compare Apollo Phantom V4 to other e-scooters
Apollo Phantom V4Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 2400 W |
Voltage | 52 V |
| Motor Configuration | Dual |
Battery & Charging
Battery Capacity | 1,216.8 Wh |
| Battery Voltage | 52 V |
| Amp Hours | 23.4 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 12 hrs |
Claimed Performance
| Top Speed (Claimed) | 41 mph |
| Range (Claimed) | 50 mi |
| Max Hill Grade | 25 ° |
ERideHero Test Results
Top Speed (Tested) | 41.2 mph |
Range (Regular Riding) | 32.4 mi |
| Range (Fast Riding) | 25.9 mi |
| Range (Eco Mode) | 37.3 mi |
0–15 mph | 2.4 s |
| 0–20 mph | 3.7 s |
| 0–25 mph | 5.4 s |
| 0–30 mph | 7.3 s |
Hill Climb Speed | 28.4 mph |
Braking Distance | 9.8 ft |
Weight & Dimensions
| Weight | 77 lbs |
Max Rider Weight | 300 lbs |
| Deck Length | 20.1 " |
| Deck Width | 7.5 " |
Ground Clearance | 6.3 " |
| Handlebar Height (Min) | 40.5 " |
| Handlebar Height (Max) | 40.5 " |
| Handlebar Width | 27.6 " |
| Length (Unfolded) | 48 " |
| Width (Unfolded) | 27.6 " |
| Height (Unfolded) | 50.8 " |
| Length (Folded) | 48 " |
| Width (Folded) | 27.6 " |
| Height (Folded) | 20.5 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubed |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
| Tire Width | 3.1 " |
Self-Healing Tires | No |
Suspension | Front spring, Rear spring |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Disc (Mechanical) |
| Rear Brake | Disc (Mechanical) |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IP54 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Hybrid |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | No |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | No |
| NFC Unlock | No |
| Seat Option | No |
