44

44
WowGo 2S Max
|
44
Maxfind Cyber Mini
|
| Specification | WowGo 2S Max | Maxfind Cyber Mini |
|---|---|---|
Top Speed | 28 mph | 28 mph |
Motor Power | 1,100 W |
1,300 W |
Peak Power | — | 2,400 W |
Motor Type | Hub | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | WowGo 2S Max | Maxfind Cyber Mini |
|---|---|---|
Battery |
216 Wh | 158.4 Wh |
Voltage |
43.2 V | 36 V |
Claimed Range | 14.3 mi |
15 mi |
Charge Time | 2.5 h |
2 h |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | Samsung |
Config | 12S2P | 10S2P |
Amp Hours |
5 Ah | 4.4 Ah |
| Specification | WowGo 2S Max | Maxfind Cyber Mini |
|---|---|---|
Wheel Size | 90 mm | 90 mm |
Wheel Width | — | 60 mm |
Durometer | 78 A | 78 A |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Polyurethane |
Terrain | Street | Street |
Deck Length | 38 " | 32.8 " |
Deck Width | 8.8 " | 10.6 " |
Deck Material | Canadian Maple, Bamboo & Fiberglass | Composite |
Concave | Mild | — |
Trucks | 8" 50° | 45-degree 11" forged |
Bushings | 85A | 95A |
Suspension |
No |
No |
| Specification | WowGo 2S Max | Maxfind Cyber Mini |
|---|---|---|
Weight | 18 lbs |
16 lbs |
Max Load | 330 lbs | 330 lbs |
| Specification | WowGo 2S Max | Maxfind Cyber Mini |
|---|---|---|
ESC | Hobbywing | Hobbywing V6.0 FOC |
Remote | OLED | — |
IP Rating | Unknown | IPX5 |
App |
Yes |
Yes |
Braking Modes |
Yes |
No |
Cruise Control |
Yes |
No |
Regenerative Braking |
Yes |
Yes |
Speed Modes |
Yes |
Yes |