56

56
Verreal RS
|
49
Exway ADV Hub
|
| Specification | Verreal RS | Exway ADV Hub |
|---|---|---|
Top Speed | 27 mph |
28 mph |
Motor Power |
3,000 W | 1,210 W |
Peak Power | — | 5,292 W |
Motor Type | Belt Drive | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Verreal RS | Exway ADV Hub |
|---|---|---|
Battery | 720 Wh |
864 Wh |
Voltage | 36 V | — |
Claimed Range | 30 mi |
62 mi |
Charge Time | 7 h |
5 h |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Unknown | — |
Amp Hours | 20 Ah | — |
| Specification | Verreal RS | Exway ADV Hub |
|---|---|---|
Wheel Size |
90 mm | 85 mm |
Wheel Width |
62 mm | 56 mm |
Durometer | 78 A | — |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Polyurethane |
Terrain | Street | Street |
Deck Material | 7 ply Canadian maple + 2 ply bamboo | — |
Trucks | Forged double kingpins | Trist-8" TKP |
Suspension |
No |
No |
| Specification | Verreal RS | Exway ADV Hub |
|---|---|---|
Weight | — | 28.6 lbs |
Max Load | 330 lbs | — |
| Specification | Verreal RS | Exway ADV Hub |
|---|---|---|
ESC | Hobbywing | — |
Remote | — | N3 Color Screen Remote |
IP Rating | Unknown | Unknown |
App |
No |
Yes |
Cruise Control |
Yes |
No |
Regenerative Braking |
No |
Yes |
Speed Modes |
Yes |
Yes |