69

69
Specialized Turbo Vado 3 EVO 4.0
|
58
Segway Myon
|
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Torque |
105 Nm | 85 Nm |
Motor Brand | Specialized | Segway |
Motor Position | Mid | Rear Hub |
Sensor Type | Both | Both |
Motor Power | 250 W |
500 W |
Peak Power | 810 W |
1,500 W |
Motor Type | Mid-Drive | Hub |
Assist Levels | 4 | — |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Battery |
840 Wh | 722 Wh |
Max Range |
93.2 mi | 80 mi |
Battery/Cell Brand | Unknown | Unknown |
Charge Time |
4 h | 5.5 h |
Voltage |
50 V | 48 V |
Amp Hours |
16.8 Ah | 15 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Brake Brand | Shimano | Segway |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano CUES U6000 | Shimano CUES |
Shifter | Trigger | Electronic |
Drive System | Chain | Chain |
Gears |
10 | 9 |
Cassette | Shimano CUES LG300 | Shimano CUES (11-39T) |
Tire Brand | Specialized | Chaoyang |
Frame Material | Aluminum | Aluminum |
IP Rating | Unknown | IPX5 |
Certifications | CE | UL 2849, UL 2271 |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Front Suspension | Air | Spring |
Front Travel |
120 mm | 80 mm |
Rear Suspension | None | None |
Seatpost Suspension |
Yes |
No |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Weight |
62.8 lbs | 72.8 lbs |
Weight Limit | 300 lbs | 300 lbs |
Display | LCD | TFT |
Display Size | — | 2.4 " |
App Compatible |
Yes |
Yes |
Connectivity | Bluetooth | Bluetooth, GPS |
Integrated Lights |
Yes |
Yes |
Throttle |
No |
Yes |
Fenders |
Yes |
Yes |
Rear Rack |
Yes |
Yes |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
No |
Yes |
Alarm/Security |
No |
No |
Special Features | Internal Cable Routing, Motor Lock, Smartphone Integration, Thru-Axle | Dropper Post, Electronic Shifting, Motor Lock |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
E-Bike Class | Unknown | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | — | 20 mph |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Wheel Size | 29 " | 27.5 " |
Wheel Size (Rear) | 27.5 " | 27.5 " |
Tire Type | Hybrid | Unknown |
Tire Width | 2.3 " | 2.0 " |
Puncture Protection |
Yes |
Yes |
| Specification | Specialized Turbo Vado 3 EVO 4.0 | Segway Myon |
|---|---|---|
Frame Style | Step-Through, Step-Over | Step-Through |
Sizes Available | S, M, L, XL | One Size |
Rack Capacity |
60 lbs | 55 lbs |