58

58
Segway Myon
|
68
Juiced Scrambler FS
|
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Torque | 85 Nm |
90 Nm |
Motor Brand | Segway | — |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Both | Both |
Motor Power | 500 W |
750 W |
Peak Power | 1,500 W |
1,764 W |
Motor Type | Hub | Hub |
Assist Levels | — | 4 |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Battery | 722 Wh |
998.4 Wh |
Max Range |
80 mi | 60 mi |
Battery/Cell Brand | Unknown | LG |
Charge Time | 5.5 h | — |
Voltage | 48 V |
52 V |
Amp Hours | 15 Ah |
19.2 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Brake Brand | Segway | Talon |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano CUES | — |
Shifter | Electronic | None |
Drive System | Chain | Chain |
Gears |
9 | 1 |
Cassette | Shimano CUES (11-39T) | — |
Tire Brand | Chaoyang | CST |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX5 | Unknown |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Front Suspension | Spring | Coil |
Front Travel | 80 mm |
140 mm |
Rear Suspension | None | Coil |
Seatpost Suspension |
No |
No |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Weight |
72.8 lbs | 85 lbs |
Weight Limit |
300 lbs | 225 lbs |
Display | TFT | TFT |
Display Size | 2.4 " | — |
App Compatible |
Yes |
No |
Connectivity | Bluetooth, GPS | None |
Integrated Lights |
Yes |
Yes |
Throttle |
Yes |
Yes |
Fenders |
Yes |
Yes |
Rear Rack |
Yes |
No |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
Yes |
No |
Alarm/Security |
No |
No |
Special Features | Dropper Post, Electronic Shifting, Motor Lock | Turn Signals |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Wheel Size | 27.5 " | 20 " |
Wheel Size (Rear) | 27.5 " | — |
Tire Type | Unknown | Knobby |
Tire Width | 2.0 " | 4.5 " |
Puncture Protection |
Yes |
No |
| Specification | Segway Myon | Juiced Scrambler FS |
|---|---|---|
Frame Style | Step-Through | Step-Over |
Sizes Available | One Size | One Size |
Rack Capacity | 55 lbs | — |