52

52
Raldey MT-V3S
|
49
Exway ADV Hub
|
| Specification | Raldey MT-V3S | Exway ADV Hub |
|---|---|---|
Top Speed |
29 mph | 28 mph |
Motor Power |
1,800 W | 1,210 W |
Peak Power | 3,000 W |
5,292 W |
Motor Type | Hub | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Raldey MT-V3S | Exway ADV Hub |
|---|---|---|
Battery | 504 Wh |
864 Wh |
Voltage | 36 V | — |
Claimed Range | 20 mi |
62 mi |
Charge Time |
4 h | 5 h |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | — |
Config | 10S4P | — |
Amp Hours | 14 Ah | — |
| Specification | Raldey MT-V3S | Exway ADV Hub |
|---|---|---|
Wheel Size |
105 mm | 85 mm |
Wheel Width | — | 56 mm |
Wheel Type | Solid | Solid |
Wheel Material | Rubber | Polyurethane |
Terrain | Street | Street |
Deck Length | 38.6 " | — |
Deck Material | 8-ply Canadian maple | — |
Trucks | 45° 8-inch (4.7-inch hanger) | Trist-8" TKP |
Suspension |
No |
No |
| Specification | Raldey MT-V3S | Exway ADV Hub |
|---|---|---|
Weight |
18.7 lbs | 28.6 lbs |
Max Load | 240 lbs | — |
| Specification | Raldey MT-V3S | Exway ADV Hub |
|---|---|---|
ESC | LingYi | — |
Remote | LingYi remote | N3 Color Screen Remote |
IP Rating | IP55 | Unknown |
App |
No |
Yes |
Braking Modes |
Yes |
No |
Push Start |
Yes |
No |
Regenerative Braking |
No |
Yes |
Speed Modes |
Yes |
Yes |