69

No clear advantages
69
Mokwheel Obsidian 2.0
|
69
Mokwheel Obsidian ST 2.0
|
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Torque | 105 Nm | 105 Nm |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Both | Both |
Motor Power | 750 W | 750 W |
Peak Power | 1,300 W | 1,300 W |
Motor Type | Hub | Hub |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Battery | 940.8 Wh | 940.8 Wh |
Max Range | 80 mi | 80 mi |
Battery/Cell Brand | Samsung | Samsung |
Voltage | 48 V | 48 V |
Amp Hours | 19.6 Ah | 19.6 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Brake Brand | Tektro | Tektro |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Derailleur | Shimano | Shimano |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears | 10 | 10 |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX4 | IPX4 |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Front Suspension | Coil | Coil |
Front Travel | 130 mm | 130 mm |
Rear Suspension | Air | Air |
Rear Travel | 50 mm | 50 mm |
Seatpost Suspension |
No |
No |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Weight | 77 lbs | 77 lbs |
Weight Limit |
400 lbs | 350 lbs |
Display | LCD | LCD |
App Compatible |
No |
No |
Integrated Lights |
No |
No |
Throttle |
Yes |
Yes |
Fenders |
No |
No |
Rear Rack |
No |
No |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
No |
No |
Alarm/Security |
No |
No |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
E-Bike Class | Class 2, Class 3 | Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Wheel Size | 26 " | 26 " |
Tire Type | Fat | Fat |
Tire Width | 4 " | 4 " |
Puncture Protection |
Yes |
Yes |
| Specification | Mokwheel Obsidian 2.0 | Mokwheel Obsidian ST 2.0 |
|---|---|---|
Frame Style | Step-Over | Step-Through |
Sizes Available | One Size | One Size |