65

No clear advantages
65
Mokwheel Basalt 2.0 ST
|
69
Mokwheel Obsidian 2.0
|
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Torque | 90 Nm |
105 Nm |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Both | Both |
Motor Power | 750 W | 750 W |
Peak Power | 1,100 W |
1,300 W |
Motor Type | Hub | Hub |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Battery | 940.8 Wh | 940.8 Wh |
Max Range | 80 mi | 80 mi |
Battery/Cell Brand | Samsung | Samsung |
Voltage | 48 V | 48 V |
Amp Hours | 19.6 Ah | 19.6 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Brake Brand | Tektro | Tektro |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | — |
Rotor Size (Rear) | 180 mm | — |
Derailleur | Shimano Tourney | Shimano |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears | 8 |
10 |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX4 | IPX4 |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Front Suspension | Coil | Coil |
Front Travel | 110 mm |
130 mm |
Rear Suspension | None | Air |
Rear Travel | — | 50 mm |
Seatpost Suspension |
No |
No |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Weight | 80 lbs |
77 lbs |
Weight Limit | 350 lbs |
400 lbs |
Display | LCD | LCD |
App Compatible |
No |
No |
Integrated Lights |
Yes |
No |
Throttle |
Yes |
Yes |
Fenders |
Yes |
No |
Rear Rack |
Yes |
No |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
No |
No |
Alarm/Security |
No |
No |
Special Features | Turn Signals | — |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
E-Bike Class | Class 2, Class 3 | Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Wheel Size | 26 " | 26 " |
Tire Type | Fat | Fat |
Tire Width | 4 " | 4 " |
Puncture Protection |
Yes |
Yes |
| Specification | Mokwheel Basalt 2.0 ST | Mokwheel Obsidian 2.0 |
|---|---|---|
Frame Style | Step-Through | Step-Over |
Sizes Available | M, L | One Size |