52

52
Maxfind FF Belt
|
52
Raldey MT-V3S
|
| Specification | Maxfind FF Belt | Raldey MT-V3S |
|---|---|---|
Top Speed | 28 mph |
29 mph |
Motor Power | — | 1,800 W |
Peak Power | 3,000 W | 3,000 W |
Motor Type | Belt | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Maxfind FF Belt | Raldey MT-V3S |
|---|---|---|
Battery | 376 Wh |
504 Wh |
Voltage |
43.2 V | 36 V |
Claimed Range |
25 mi | 20 mi |
Charge Time |
3 h | 4 h |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | Samsung |
Config | 12S3P | 10S4P |
Amp Hours | 8.7 Ah |
14 Ah |
| Specification | Maxfind FF Belt | Raldey MT-V3S |
|---|---|---|
Wheel Size | 105 mm | 105 mm |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Rubber |
Terrain | Street | Street |
Deck Length | 41 " | 38.6 " |
Deck Material | PPS Composite + Glass Fiber | 8-ply Canadian maple |
Trucks | 11.4" Double Kingpin (290mm CNC) | 45° 8-inch (4.7-inch hanger) |
Suspension |
No |
No |
| Specification | Maxfind FF Belt | Raldey MT-V3S |
|---|---|---|
Weight | 24 lbs |
18.7 lbs |
Max Load |
330 lbs | 240 lbs |
| Specification | Maxfind FF Belt | Raldey MT-V3S |
|---|---|---|
ESC | Hobbywing V5.0 FOC | LingYi |
Remote | OLED | LingYi remote |
IP Rating | IPX5 |
IP55 |
Braking Modes |
Yes |
Yes |
Cruise Control |
Yes |
No |
Push Start |
No |
Yes |
Quick-Swap Battery |
Yes |
No |
Regenerative Braking |
Yes |
No |
Reverse |
Yes |
No |
Speed Modes |
Yes |
Yes |