60

No clear advantages
60
Gyroor G2
|
37
SISIGAD B02
|
| Specification | Gyroor G2 | SISIGAD B02 |
|---|---|---|
Motor Power | 700 W | — |
Peak Power |
700 W | 600 W |
Top Speed (Tested) | 9.9 mph | — |
Top Speed (Claimed) |
10 mph | 7.5 mph |
| Specification | Gyroor G2 | SISIGAD B02 |
|---|---|---|
Battery | 144 Wh | — |
Amp Hours | 4 Ah | — |
Voltage | 36 V | — |
Range (Claimed) | 10 mi | — |
Range (Tested) | 6.4 mi | — |
Charge Time |
2 h | 3 h |
Battery Type | Lithium-ion | Lithium-ion |
| Specification | Gyroor G2 | SISIGAD B02 |
|---|---|---|
Weight | 31 lbs | — |
Max Rider Weight | 265 lbs | 265 lbs |
Length | 27.2 " | — |
Width | 9.8 " | — |
Height | 11.0 " | — |
| Specification | Gyroor G2 | SISIGAD B02 |
|---|---|---|
Tire Type | Solid | Solid |
Wheel Size | 8.5 " | 8.5 " |
Terrain | Off-road | Off-road |
| Specification | Gyroor G2 | SISIGAD B02 |
|---|---|---|
Lights | Front | Front, Rear |
Bluetooth Speaker |
Yes |
Yes |
App Enabled |
Yes |
No |
Speed Modes |
Yes |
No |
UL 2272 Certified |
Yes | — |
IP Rating | IP54 | Unknown |
Carrying Handle |
Yes |
Yes |
LED Lights |
Yes |
Yes |
Learning Mode |
Yes |
No |
Non-Slip Deck |
No |
Yes |
Minimum Age | 6 yrs | — |