51

51
Engwe P275 SE
|
71
Engwe E26 3.0
|
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Torque | 55 Nm |
160 Nm |
Motor Position | Rear Hub | Dual |
Sensor Type | Torque | Both |
Motor Power | 250 W |
1,200 W |
Peak Power | — | 2,000 W |
Motor Type | Hub | Hub |
Assist Levels | 5 | 5 |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Battery | 468 Wh |
960 Wh |
Max Range | 62.1 mi |
100 mi |
Battery/Cell Brand | Unknown | Unknown |
Charge Time | 7 h |
6 h |
Voltage | 36 V |
48 V |
Amp Hours | 13 Ah |
20 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Brake Brand | — | Tektro |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 160 mm |
203 mm |
Rotor Size (Rear) | 160 mm |
203 mm |
Derailleur | Shimano Tourney TZ | Shimano 8-Speed |
Shifter | Trigger | Unknown |
Drive System | Chain | Chain |
Gears | 7 |
8 |
Tire Brand | CST | — |
Frame Material | Aluminum | Aluminum |
IP Rating | IP54 |
IPX5 |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Front Suspension | Spring | None |
Front Travel | — | 120 mm |
Rear Suspension | None | Air |
Rear Travel | — | 80 mm |
Seatpost Suspension |
No |
No |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Weight |
53.8 lbs | 85.9 lbs |
Weight Limit | 264.5 lbs |
400 lbs |
Display | LCD | TFT |
Display Size | — | 3.5 " |
App Compatible |
Yes |
No |
Connectivity | Bluetooth | None |
Integrated Lights |
Yes |
Yes |
Throttle |
No |
Yes |
Fenders |
Yes |
Yes |
Rear Rack |
Yes |
Yes |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
Yes |
No |
Alarm/Security |
No |
No |
Special Features | Smartphone Integration | Turn Signals |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
E-Bike Class | EU Pedelec, UK EAPC | Unknown |
Top Assist Speed | 15.5 mph |
31 mph |
Throttle Top Speed | — | 28 mph |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Wheel Size | 27.5 " | 26 " |
Wheel Size (Rear) | 27.5 " | 26 " |
Tire Type | Hybrid | Fat |
Tire Width | 2.0 " | 4 " |
Puncture Protection |
Yes |
Yes |
| Specification | Engwe P275 SE | Engwe E26 3.0 |
|---|---|---|
Frame Style | Step-Through | Step-Over |
Sizes Available | One Size | One Size |
Rack Capacity | 55 lbs |
150 lbs |