53

53
Backfire Zealot S3
|
45
Backfire Zealot
|
| Specification | Backfire Zealot S3 | Backfire Zealot |
|---|---|---|
Top Speed |
30 mph | 28.5 mph |
Motor Power | 1,750 W | — |
Peak Power |
2,200 W | 1,500 W |
Motor Type | Belt | Belt |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Backfire Zealot S3 | Backfire Zealot |
|---|---|---|
Battery |
403 Wh | 311 Wh |
Voltage |
58.8 V | 43.2 V |
Claimed Range |
25 mi | 22 mi |
Charge Time | 2.5 h | — |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | LG |
Config | 14S2P | 12S2P |
Amp Hours |
8 Ah | 7.2 Ah |
| Specification | Backfire Zealot S3 | Backfire Zealot |
|---|---|---|
Wheel Size | 96 mm | 96 mm |
Wheel Width | 56 mm | — |
Durometer | 80 A | 78 A |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Polyurethane |
Terrain | Street | Street |
Deck Length | 39 " | — |
Deck Width | 9.8 " | — |
Deck Material | Canadian Maple + ABS + Fiberglass | Bamboo & Maple |
Trucks | 8-inch Aluminum alloy | Caliber II (front), forged CNC (rear) |
Suspension |
No |
No |
| Specification | Backfire Zealot S3 | Backfire Zealot |
|---|---|---|
Weight | 23 lbs |
19 lbs |
Max Load |
265 lbs | 240 lbs |
| Specification | Backfire Zealot S3 | Backfire Zealot |
|---|---|---|
ESC | Backfire 14S 60A FOC | Hobbywing 12S |
Remote | Major V3 Remote | R3 (LED screen) |
IP Rating | IP65 | Unknown |
App |
Yes |
Yes |
Braking Modes |
Yes |
Yes |
Cruise Control |
Yes |
Yes |
Push Start |
Yes |
No |
Regenerative Braking |
Yes |
Yes |
Reverse |
Yes |
No |
Speed Modes |
Yes |
Yes |