38

No clear advantages
38
Backfire G2T
|
33
Backfire G2
|
| Specification | Backfire G2T | Backfire G2 |
|---|---|---|
Top Speed | 23.5 mph | 24 mph |
Motor Power |
700 W | 400 W |
Motor Type | Hub | Hub |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Backfire G2T | Backfire G2 |
|---|---|---|
Battery |
216 Wh | 187 Wh |
Voltage | 36 V |
42 V |
Claimed Range |
14.9 mi | 12.5 mi |
Charge Time | 2.5 h | — |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | Unknown |
Amp Hours |
6 Ah | 5.2 Ah |
| Specification | Backfire G2T | Backfire G2 |
|---|---|---|
Wheel Size | 83 mm |
96 mm |
Wheel Type | Solid | Solid |
Wheel Material | Polyurethane | Polyurethane |
Terrain | Street | Street |
Deck Length | 37 " | 39 " |
Deck Width | 8.8 " | 9.3 " |
Deck Material | 8 layers Canadian maple | — |
Trucks | Caliber™ II 50-DEGREE Truck | — |
Suspension |
No |
No |
| Specification | Backfire G2T | Backfire G2 |
|---|---|---|
Weight |
16.3 lbs | 18.5 lbs |
Max Load | 265 lbs | — |
Ground Clearance | — | 2.6 " |
| Specification | Backfire G2T | Backfire G2 |
|---|---|---|
ESC | Hobbywing | — |
IP Rating | Unknown | Unknown |
Cruise Control |
Yes |
No |
Speed Modes |
Yes |
No |