57

57
Aventon Pace 4
|
60
Aventon Level 3
|
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Torque | 60 Nm | 60 Nm |
Motor Brand | Aventon | Aventon |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Torque | Torque |
Motor Power | 500 W | 500 W |
Peak Power | 864 W | 864 W |
Motor Type | Hub | Hub |
Assist Levels | 3 |
5 |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Battery |
733 Wh | 708 Wh |
Max Range | 70 mi | 70 mi |
Battery/Cell Brand | LG | LG |
Charge Time | 5 h | 5 h |
Voltage | 36 V | 36 V |
Amp Hours | 20 Ah | 20 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Brake Brand | Tektro | Magura |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano Altus | Shimano Altus RD-M310 |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears | 8 | 8 |
Cassette | 12-32T | 12-32T |
Tire Brand | — | Kenda |
Frame Material | Aluminum | Aluminum |
IP Rating | IPX4 |
IPX6 |
Certifications | UL 2849, UL 2271 | UL 2849, UL 2271 |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Front Suspension | None | Air |
Front Travel | 0 mm |
80 mm |
Rear Suspension | None | None |
Rear Travel | 0 mm | 0 mm |
Seatpost Suspension |
Yes |
Yes |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Weight |
53 lbs | 67.5 lbs |
Weight Limit | 300 lbs | 300 lbs |
Display | LCD | LCD |
App Compatible |
Yes |
Yes |
Connectivity | Bluetooth, GPS | Bluetooth, GPS |
Integrated Lights |
Yes |
Yes |
Throttle |
Yes |
Yes |
Fenders |
No |
Yes |
Rear Rack |
No |
Yes |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
Yes |
Yes |
Alarm/Security |
Yes |
Yes |
Special Features | Smartphone Integration, Turn Signals | Smartphone Integration, Turn Signals |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Wheel Size | 27.5 " | 27.5 " |
Tire Type | Hybrid | Hybrid |
Tire Width | 2.1 " | 2.2 " |
Puncture Protection |
No |
Yes |
| Specification | Aventon Pace 4 | Aventon Level 3 |
|---|---|---|
Frame Style | Step-Through | Step-Over |
Sizes Available | S, M, L, XL | M, L |
Rack Capacity | — | 59.5 lbs |