60

60
Aventon Level 3 Step-Through
|
62
NIU BQi Fat Tire 300 SO
|
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Torque | 60 Nm |
85 Nm |
Motor Brand | Aventon | NIU |
Motor Position | Rear Hub | Rear Hub |
Sensor Type | Torque | Torque |
Motor Power | 500 W |
750 W |
Peak Power | 864 W |
1,000 W |
Motor Type | Hub | Hub |
Assist Levels |
5 | 3 |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Battery | 708 Wh |
768 Wh |
Max Range |
70 mi | 50 mi |
Battery/Cell Brand | LG | Unknown |
Charge Time |
5 h | 6 h |
Voltage | 36 V |
48 V |
Amp Hours |
20 Ah | 16 Ah |
Removable Battery |
Yes |
Yes |
Battery Position | Downtube | Downtube |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Brake Brand | Magura | — |
Brake Type | Hydraulic Disc | Hydraulic Disc |
Rotor Size (Front) | 180 mm | 180 mm |
Rotor Size (Rear) | 180 mm | 180 mm |
Derailleur | Shimano Altus RD-M310 | Shimano 8 speed |
Shifter | Trigger | Trigger |
Drive System | Chain | Chain |
Gears | 8 | 8 |
Cassette | 12-32T | 12-32T |
Tire Brand | Kenda | NIU |
Frame Material | Aluminum | Aluminum |
IP Rating |
IPX6 | IPX2 |
Certifications | UL 2849, UL 2271 | UL 2849 |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Front Suspension | Air | Air |
Front Travel | 80 mm | 80 mm |
Rear Suspension | None | None |
Rear Travel | 0 mm | — |
Seatpost Suspension |
Yes |
No |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Weight |
67.5 lbs | 79 lbs |
Weight Limit | 300 lbs | 308 lbs |
Display | LCD | TFT |
Display Size | — | 3.5 " |
App Compatible |
Yes |
Yes |
Connectivity | Bluetooth, GPS | Bluetooth |
Integrated Lights |
Yes |
Yes |
Throttle |
Yes |
Yes |
Fenders |
Yes |
Yes |
Rear Rack |
Yes |
Yes |
Front Rack |
No |
No |
Kickstand |
Yes |
Yes |
Walk Assist |
Yes |
No |
Alarm/Security |
Yes |
No |
Special Features | Smartphone Integration, Turn Signals | Smartphone Integration |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | Class 2, Class 3 |
Top Assist Speed | 28 mph | 28 mph |
Throttle Top Speed | 20 mph | 20 mph |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Wheel Size | 27.5 " | — |
Tire Type | Hybrid | Fat |
Tire Width | 2.2 " | 4 " |
Puncture Protection |
Yes |
Yes |
| Specification | Aventon Level 3 Step-Through | NIU BQi Fat Tire 300 SO |
|---|---|---|
Frame Style | Step-Through | Step-Over |
Sizes Available | M, L | One Size |
Rack Capacity | 59.5 lbs |
66 lbs |