74

74
Acedeck Ares X5 (2WD)
|
69
Acedeck Nomad N1 (Belt)
|
| Specification | Acedeck Ares X5 (2WD) | Acedeck Nomad N1 (Belt) |
|---|---|---|
Top Speed |
43 mph | 40 mph |
Peak Power |
10,000 W | 7,000 W |
Motor Type | Gear | Belt |
Drive | 2WD | 2WD |
Motors | 2 | 2 |
| Specification | Acedeck Ares X5 (2WD) | Acedeck Nomad N1 (Belt) |
|---|---|---|
Battery |
1,332 Wh | 1,036 Wh |
Voltage |
64.8 V | 50.4 V |
Claimed Range | 37 mi |
40 mi |
Battery Type | Lithium-ion | Lithium-ion |
Battery Brand | Samsung | — |
Config | 18S4P | 14S4P |
Amp Hours | 20 Ah | 20.6 Ah |
| Specification | Acedeck Ares X5 (2WD) | Acedeck Nomad N1 (Belt) |
|---|---|---|
Wheel Size | 160 mm |
180 mm |
Wheel Width |
70 mm | 65 mm |
Wheel Type | Pneumatic | Pneumatic |
Wheel Material | Rubber | Rubber |
Terrain | Street | All-Terrain |
Deck Material | Carbon Fiber | Bamboo, fiberglass, and maple composite |
Trucks | Acedeck HYPER-LINK | DKP (switchable to TKP), 11-inch |
Bushings | 2WD Racing Hourglass (polyurethane) | 100A / 96A |
Suspension |
No |
No |
| Specification | Acedeck Ares X5 (2WD) | Acedeck Nomad N1 (Belt) |
|---|---|---|
Weight | — | 36 lbs |
Max Load | 330.7 lbs | 330 lbs |
| Specification | Acedeck Ares X5 (2WD) | Acedeck Nomad N1 (Belt) |
|---|---|---|
ESC | Acedeck 18S ESC (145A) | 120A FOC |
Remote | HD display screen remote, dual-frequency anti-disconnection | Acedeck remote with telemetry screen |
IP Rating | Unknown | IP65 |
Braking Modes |
No |
Yes |
Regenerative Braking |
No |
Yes |
Speed Modes |
Yes |
Yes |