62

Add another product to compare strengths and weaknesses.
62
Wired Scout
|
| Specification | Wired Scout | |
|---|---|---|
Torque | 180 Nm | — |
Motor Brand | Hentach | — |
Motor Position | Rear Hub | — |
Sensor Type | Both | — |
Motor Power | 2,000 W | — |
Peak Power | 5,000 W | — |
Motor Type | Hub | — |
| Specification | Wired Scout | |
|---|---|---|
Battery | 2,520 Wh | — |
Max Range | 90 mi | — |
Battery/Cell Brand | Samsung | — |
Voltage | 72 V | — |
Amp Hours | 35 Ah | — |
Removable Battery |
No | — |
Battery Position | Dual | — |
| Specification | Wired Scout | |
|---|---|---|
Brake Brand | Gemma | — |
Brake Type | Hydraulic Disc | — |
Rotor Size (Front) | 203 mm | — |
Rotor Size (Rear) | 203 mm | — |
Derailleur | Shimano | — |
Shifter | Trigger | — |
Drive System | Chain | — |
Gears | 7 | — |
Cassette | 11-34T | — |
Tire Brand | Innova | — |
Frame Material | Aluminum | — |
IP Rating | IPX2 | — |
| Specification | Wired Scout | |
|---|---|---|
Front Suspension | Coil | — |
Front Travel | 75 mm | — |
Rear Suspension | Air | — |
Rear Travel | 50 mm | — |
Seatpost Suspension |
No | — |
| Specification | Wired Scout | |
|---|---|---|
Weight | 145 lbs | — |
Weight Limit | 450 lbs | — |
Display | LCD | — |
App Compatible |
No | — |
Integrated Lights |
No | — |
Throttle |
Yes | — |
Fenders |
No | — |
Rear Rack |
Yes | — |
Front Rack |
No | — |
Kickstand |
No | — |
Walk Assist |
No | — |
Alarm/Security |
No | — |
Special Features | Dual Battery, Quick Release Wheels | — |
| Specification | Wired Scout | |
|---|---|---|
E-Bike Class | Class 1, Class 2, Class 3 | — |
Top Assist Speed | 45 mph | — |
Throttle Top Speed | 45 mph | — |
| Specification | Wired Scout | |
|---|---|---|
Wheel Size | 26 " | — |
Tire Type | Fat | — |
Tire Width | 4 " | — |
Puncture Protection |
Yes | — |
| Specification | Wired Scout | |
|---|---|---|
Frame Style | Step-Through | — |
Sizes Available | One Size | — |