
Segway Myon
Class 1/2/3 E-Bike, 72.8 lbs, 500W 85Nm rear hub, 722Wh (48V × 15Ah) battery, Segway 2-piston hydraulic disc, aluminum step-through frame, 80mm spring fork, 27.5"×1.95" Chaoyang tires
from
Where to buy
Segway Myon
Performance Overview
Compare Segway Myon to other e-bikes
Segway MyonSimilar E-Bikes
Find more E-BikesSpecifications
Category
| Category | Commuter, Hybrid |
Motor & Assistance
| Motor Type | Hub |
| Motor Position | Rear Hub |
Nominal Power | 500 W |
Peak Power | 1500 W |
| Torque | 85 Nm |
| Sensor Type | Both |
Speed & Class
| E-Bike Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 28 mph |
| Throttle | Yes |
| Throttle Top Speed | 20 mph |
Battery & Range
Battery Capacity | 722 Wh |
| Voltage | 48 V |
| Amp Hours | 15 Ah |
| Max Range | 80 mi |
Charge Time | 5.5 hrs |
| Battery Position | Downtube |
| Removable Battery | Yes |
Frame & Fit
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Weight | 72.8 lbs |
| Weight Limit | 300 lbs |
| Rack Capacity | 55 lbs |
| Min Rider Height | 63 " |
| Max Rider Height | 76 " |
Suspension
| Front Suspension | Spring |
| Front Travel | 80 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
Drivetrain
| Gears | 9 |
| Drive System | Chain |
| Shifter | Electronic |
| Derailleur | Shimano CUES |
| Cassette | Shimano CUES (11-39T) |
Brakes
| Brake Type | Hydraulic Disc |
| Brake Brand | Segway |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
Wheels & Tires
| Wheel Size | 27.5 " |
| Wheel Size (Rear) | 27.5 " |
| Tire Width | 2.0 " |
| Tire Type | Unknown |
| Puncture Protection | Yes |
Components & Tech
| Display | TFT |
| Display Size | 2.4 " |
| Connectivity | Bluetooth, GPS |
| App Compatible | Yes |
Features & Safety
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | Yes |
| Walk Assist | Yes |
| Alarm | No |
| USB Charging | Yes |
| Bottle Cage Mount | No |
| IP Rating | IPX5 |
| Certifications | UL 2849, UL 2271 |
| Special Features | Dropper Post, Electronic Shifting, Motor Lock |