Product Information | |
---|---|
Brand | Velowave |
Name | Swift M |
Price | $1599 |
Release Year | 2024 |
Category | Commuter |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Motinova |
Motor Model | Pegasi Plus |
Power (Nominal) | 500W |
Torque | 100 Nm |
Assist Levels | 5 |
Sensor Type | Torque |
Battery | |
Battery Capacity | 720 Wh |
Voltage | 48V |
Amp-hours | 15 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 70 miles |
Charge Time | 8 hrs |
Speed & Class | |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 8 |
Drive System | Chain |
Derailleur | Shimano ARDM310DLC |
Cassette | 12-32T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Shimano |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Sizes Available | M, L |
Min Rider Height | 65" |
Max Rider Height | 77" |
Total Length | 72.7" |
Min Handlebar Height | 40.5" |
Max Handlebar Height | 41.7" |
Min Seat Height | 33.7" |
Max Seat Height | 41.3" |
Wheelbase | 45.2" |
Handlebar Width | 27.6" |
Wheels & Tires | |
Wheel Size | 27.5" |
Tire Width | 2.1" |
Tire Brand | Kenda |
Tire Type | Hybrid |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 100 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 59.1 lbs |
Weight Limit | 385 lbs |
Components | |
Display | TFT |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX2 |
Certifications | UL 2849 |
Advanced Comparison | |
Price vs. Weight | 27.06 $/lb |
Price vs. Power (Nominal) | 3.2 $/W |
Price vs. Torque | 15.99 $/Nm |
Price vs. Battery | 2.22 $/Wh |
Price vs. Range | 22.84 $/mile |
Price vs. Assist Speed | 79.95 $/MPH |
Price vs. Weight Limit | 4.15 $/lb |
Price vs. Gears | 199.88 $/gear |
Range vs. Weight | 1.18 mile/lb |
Battery vs. Weight | 12.18 Wh/lb |
Power vs. Weight | 8.46 W/lb |
Torque vs. Weight | 1.69 Nm/lb |