Product Information | |
---|---|
Brand | Velowave |
Name | Grace 2.0 ST |
Price | $1399 |
Release Year | 2022 |
Category | Fat Tire |
Motor | |
Motor Type | Hub |
Motor Position | Front Hub |
Motor Brand | Bafang |
Motor Model | Geared Hub Motor |
Power (Nominal) | 750W |
Power (Peak) | 1000W |
Torque | 80 Nm |
Sensor Type | Torque |
Battery | |
Battery Capacity | 960 Wh |
Voltage | 48V |
Amp-hours | 20 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 80 miles |
Speed & Class | |
Class | Class 3 |
Top Assist Speed | 28 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 7 |
Drive System | Chain |
Derailleur | Shimano |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 65" |
Max Rider Height | 77" |
Total Length | 82.7" |
Min Handlebar Height | 48.4" |
Max Handlebar Height | 48.4" |
Min Seat Height | 34.6" |
Max Seat Height | 41.7" |
Wheelbase | 47.4" |
Handlebar Width | 28.7" |
Wheels & Tires | |
Wheel Size | 26" |
Tire Width | 4" |
Tire Brand | CST |
Tire Type | Fat |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 84.9 lbs |
Weight Limit | 330 lbs |
Components | |
Display | LCD |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | No |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX2 |
Certifications | UL 2849 |
Advanced Comparison | |
Price vs. Weight | 16.48 $/lb |
Price vs. Power (Nominal) | 1.87 $/W |
Price vs. Power (Peak) | 1.4 $/W |
Price vs. Torque | 17.49 $/Nm |
Price vs. Battery | 1.46 $/Wh |
Price vs. Range | 17.49 $/mile |
Price vs. Assist Speed | 49.96 $/MPH |
Price vs. Weight Limit | 4.24 $/lb |
Price vs. Gears | 199.86 $/gear |
Range vs. Weight | 0.94 mile/lb |
Battery vs. Weight | 11.31 Wh/lb |
Power vs. Weight | 8.83 W/lb |
Torque vs. Weight | 0.94 Nm/lb |